Details
| Date | Time | League | Season |
|---|---|---|---|
| 2019-10-25 | 7:00 PM | Men's Basketball | 2019-20 |
Gym / Field
| Champlain Gym |
|---|
| 900 Rue Riverside, Saint-Lambert, QC J4P 3P2, Canada |
Score
| Team | Final |
|---|---|
| Cavaliers | 86 |
| Vanier | 77 |
| Date | Time | League | Season |
|---|---|---|---|
| 2019-10-25 | 7:00 PM | Men's Basketball | 2019-20 |
| Champlain Gym |
|---|
| 900 Rue Riverside, Saint-Lambert, QC J4P 3P2, Canada |
| Team | Final |
|---|---|
| Cavaliers | 86 |
| Vanier | 77 |
9:00 PMMen's Basketball
Dawson Gym
|
80 - 74Men's Basketball
Thetford Gym
|
53 - 89Men's Basketball
Outaouais Gym
|
70 - 80Men's Basketball
Sainte-Foy Gym
|
| Pos | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | Brébeuf | 3 | 1 | 6 |
| 2 | Édouard-Montpetit | 3 | 1 | 6 |
| 3 | Vanier | 3 | 1 | 6 |
| 4 | Montmorency | 3 | 1 | 6 |
| 5 | Thetford | 3 | 1 | 6 |
| 6 | Cavaliers | 2 | 2 | 4 |
| 7 | Dawson | 2 | 2 | 4 |
| 8 | Sainte-Foy | 2 | 2 | 4 |
| 9 | Sherbrooke | 2 | 2 | 4 |
| 10 | Ahuntsic | 1 | 3 | 2 |
| 11 | John Abbott | 0 | 4 | 0 |
| 12 | Outaouais | 0 | 4 | 0 |
