| Name | Position | |
|---|---|---|
| Ethan Wu | Head Coach | badminton@crcmail.net |
| Nathan Comeau | Assistant Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Emily Chrenowski | Athletic Therapist | — |
| Pos | Team | PTS |
|---|---|---|
| 1 | Valleyfield | 599 |
| 2 | Dawson | 562 |
| 3 | Brébeuf | 506 |
| 4 | Montmorency | 427 |
| 5 | Cavaliers | 410 |
| 6 | Gérald-Godin | 401 |
| 7 | Sainte-Anne | 383 |
| 8 | Marie-Victorin | 298 |

