| Name | Position | |
|---|---|---|
| Mauro Di Ciocco | Head Coach | — |
| Dean Howie | Assistant Coach | — |
| Charle De Santis | Assistant Coach | — |
| Frederick Nadeau | Keeper Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Emily Chrenowski | Athletic Therapist | — |
2 - 1Men's Soccer
Seaway Park 3
|
3 - 4Men's Soccer
Seaway Park 3
|
1 - 2Men's Soccer
Seaway Park 3
|
2 - 0Men's Soccer
Parc Cartier
|
3 (OT) - 2Men's Soccer
Seaway Park 3
|
1 - 3Men's Soccer
Parc Cartier
|
3 - 2Men's Soccer
Seaway Park 3
|
5 - 0Men's Soccer
Seaway Park 3
|
1 - 1Men's Soccer
Garneau Field
|
2 - 2Men's Soccer
Seaway Park 3
|
0 - 2Men's Soccer
C.S. Claude-Robillard
|
2 - 1Men's Soccer
Seaway Park 3
|
7 - 1Men's Soccer
Seaway Park 3
|
1 - 4Men's Soccer
|
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Ahuntsic | 0 | 0 | 0 | 0 |
| 2 | Bois-de-Boulogne | 0 | 0 | 0 | 0 |
| 3 | Cavaliers | 0 | 0 | 0 | 0 |
| 4 | Garneau | 0 | 0 | 0 | 0 |
| 5 | Montmorency | 0 | 0 | 0 | 0 |
| 6 | Sainte-Foy | 0 | 0 | 0 | 0 |
| 7 | St-Hyacinthe | 0 | 0 | 0 | 0 |
| 8 | Trois-Rivières | 0 | 0 | 0 | 0 |
| 9 | Vanier | 0 | 0 | 0 | 0 |

