| Name | Position | |
|---|---|---|
| Mauro Di Ciocco | Head Coach | — |
| Dean Howie | Assistant Coach | — |
| Charle De Santis | Assistant Coach | — |
| Frederick Nadeau | Keeper Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Emily Chrenowski | Athletic Therapist | — |
12:30 PMMen's Soccer
Seaway Park 3
|
2 - 0Men's Soccer
Parc Cartier
|
3 (OT) - 2Men's Soccer
Seaway Park 3
|
1 - 3Men's Soccer
Parc Cartier
|
3 - 2Men's Soccer
Seaway Park 3
|
5 - 0Men's Soccer
Seaway Park 3
|
1 - 1Men's Soccer
Garneau Field
|
2 - 2Men's Soccer
Seaway Park 3
|
0 - 2Men's Soccer
C.S. Claude-Robillard
|
2 - 1Men's Soccer
Seaway Park 3
|
7 - 1Men's Soccer
Seaway Park 3
|
1 - 4Men's Soccer
Stade Diablo
|
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Cavaliers | 7 | 0 | 2 | 23 |
| 2 | St-Hyacinthe | 6 | 1 | 2 | 20 |
| 3 | Ahuntsic | 4 | 3 | 2 | 14 |
| 4 | Bois-de-Boulogne | 4 | 3 | 2 | 14 |
| 5 | Vanier | 3 | 4 | 2 | 11 |
| 6 | Garneau | 2 | 3 | 4 | 10 |
| 7 | Montmorency | 2 | 3 | 4 | 10 |
| 8 | Trois-Rivières | 2 | 5 | 2 | 8 |
| 9 | Sainte-Foy | 1 | 4 | 4 | 7 |
| 10 | John Abbott | 1 | 6 | 2 | 5 |

