| Name | Position | |
|---|---|---|
| Mauro Di Ciocco | Head Coach | — |
| Dean Howie | Assistant Coach | — |
| Charle De Santis | Assistant Coach | — |
| Frederick Nadeau | Keeper Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Emily Chrenowski | Athletic Therapist | — |
2 - 1Men's Soccer
Seaway Park 3
|
3 - 4Men's Soccer
Seaway Park 3
|
1 - 2Men's Soccer
Seaway Park 3
|
2 - 0Men's Soccer
Parc Cartier
|
3 (OT) - 2Men's Soccer
Seaway Park 3
|
1 - 3Men's Soccer
Parc Cartier
|
3 - 2Men's Soccer
Seaway Park 3
|
5 - 0Men's Soccer
Seaway Park 3
|
1 - 1Men's Soccer
Garneau Field
|
2 - 2Men's Soccer
Seaway Park 3
|
0 - 2Men's Soccer
C.S. Claude-Robillard
|
2 - 1Men's Soccer
Seaway Park 3
|
7 - 1Men's Soccer
Seaway Park 3
|
1 - 4Men's Soccer
|
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Cavaliers | 6 | 0 | 0 | 18 |
| 2 | Ahuntsic | 4 | 1 | 1 | 13 |
| 3 | St-Hyacinthe | 4 | 2 | 1 | 13 |
| 4 | Garneau | 3 | 3 | 2 | 11 |
| 5 | Bois-de-Boulogne | 3 | 3 | 1 | 10 |
| 6 | Montmorency | 2 | 5 | 0 | 6 |
| 7 | Trois-Rivières | 1 | 3 | 3 | 6 |
| 8 | Sainte-Foy | 1 | 4 | 2 | 5 |
| 9 | Vanier | 1 | 4 | 2 | 5 |

