| Name | Position | |
|---|---|---|
| Vincent Orsida | Head Coach | — |
| Mohamed Anis Achacha | Assistant Coach | — |
| Antoine Goulet | Keeper Coach | — |
| Elmi Jama-Pelletier | Assistant Coach | — |
| Mariam Jama-Pelletier | Assistant Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Emily Chrenowski | Athletic Therapist | — |
1 - 2Women's Soccer
Seaway Park 3
|
4 - 0Women's Soccer
Seaway Park 3
|
1 - 4Women's Soccer
Parc Cartier
|
5 - 1Women's Soccer
Seaway Park 3
|
2 - 0Women's Soccer
Seaway Park 3
|
1 - 0Women's Soccer
Garneau Field
|
1 - 3Women's Soccer
Seaway Park 3
|
2 - 1Women's Soccer
C.S. Claude-Robillard
|
0 - 1Women's Soccer
PEPS-6
|
4 - 0Women's Soccer
Seaway Park 3
|
0 - 1Women's Soccer
Stade Diablos
|
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Ahuntsic | 0 | 0 | 0 | 0 |
| 2 | Cavaliers | 0 | 0 | 0 | 0 |
| 3 | Dawson | 0 | 0 | 0 | 0 |
| 4 | Garneau | 0 | 0 | 0 | 0 |
| 5 | Montmorency | 0 | 0 | 0 | 0 |
| 6 | Sainte-Foy | 0 | 0 | 0 | 0 |
| 7 | Trois-Rivières | 0 | 0 | 0 | 0 |
| 8 | Vanier | 0 | 0 | 0 | 0 |

