# | Name | Position | Height | Program | Hometown |
---|---|---|---|---|---|
1 | ![]() ![]() | - | 5'06 | Social Science: Commerce | Boucherville |
2 | ![]() ![]() | - | 5'05 | Social Science: Commerce | St-Lambert |
3 | ![]() ![]() | - | 6'00 | Social Science: Commerce | Candiac |
4 | ![]() ![]() | - | 6'02 | Pure & Applied Science | Saint-Constant |
5 | ![]() ![]() | - | 5'01 | Social Science: Psychology | St-Basile-Le-Grand |
6 | ![]() ![]() | - | 5'07 | Social Science: Psychology | St-Basile-Le-Grand |
7 | ![]() ![]() | - | 5'07 | Pure & Applied Science | Longueuil |
8 | ![]() ![]() | - | 5'09 | World Studies | Mont-Saint-Hilaire |
9 | ![]() ![]() | - | 5'04 | Social Science: General | Sainte-Catherine |
10 | ![]() ![]() | - | 6'01 | Pure & Applied Science | Fulford |
11 | ![]() ![]() | - | 6'01 | Social Science: Commerce | Varennes |
12 | ![]() ![]() | - | 5'03 | Health Science | Longueuil |
13 | ![]() ![]() | - | 5'10 | Language & Culture | St-Lambert |
14 | ![]() ![]() | - | 6'00 | Health Science | Varennes |
15 | ![]() ![]() | - | 5'08 | Sport Marketing & Mgmt. | Candiac |
16 | ![]() ![]() | - | 5'11 | Social Science: Commerce | St-Bruno |
17 | ![]() ![]() | - | 6'00 | Pure & Applied Science | Ste-Julie |
18 | ![]() ![]() | - | 6'00 | Social Science: Commerce | St-Bruno |
19 | ![]() ![]() | - | 5'07 | Social Science: Psychology | La Prairie |
20 | ![]() ![]() | - | 5'09 | Sport Marketing & Mgmt. | La Prairie |
21 | ![]() ![]() | - | 5'07 | Health Science | La Prairie |
22 | ![]() ![]() | - | 5'08 | Health Science | La Prairie |
23 | ![]() ![]() | - | 5'07 | Health Science | La Prairie |
24 | ![]() ![]() | - | 5'10 | Nursing | Gatineau |
Name | Position | |
---|---|---|
Eric Beaudoin | Coach | crosscountry@crcmail.net |
Martin Angel | Coach | — |
Gabriel Caron | Head Athletic Therapist | — |
Victoria Robinson-Mozejko | Head Athletic Therapist | — |
Samantha Halfyard | Athletic Therapist | — |
Date | Home | Time/Results | Away | Venue |
---|
Pos | Team | T1 | T2 | T3 | PTS |
---|---|---|---|---|---|
1 | ![]() | 37 | 31 | 43 | 111 |
2 | ![]() | 71 | 80 | 67 | 218 |
3 | ![]() | 91 | 93 | 107 | 291 |
4 | ![]() | 109 | 98 | 95 | 302 |
5 | ![]() | 109 | 119 | 103 | 331 |
6 | ![]() | 107 | 89 | 135 | 331 |
7 | ![]() | 132 | 118 | 123 | 373 |
8 | ![]() | 160 | 147 | 192 | 499 |
9 | ![]() | 231 | 141 | 134 | 506 |
10 | ![]() | 195 | 166 | 145 | 506 |
11 | ![]() | 166 | 192 | 186 | 544 |
12 | ![]() | 243 | 199 | 327 | 769 |
13 | ![]() | 300 | 246 | 320 | 866 |
14 | ![]() | 303 | 248 | 317 | 868 |
Pos | Team | T1 | T2 | T3 | PTS |
---|---|---|---|---|---|
1 | ![]() | 59 | 52 | 32 | 143 |
2 | ![]() | 66 | 42 | 46 | 154 |
3 | ![]() | 94 | 55 | 74 | 223 |
4 | ![]() | 67 | 70 | 93 | 230 |
5 | ![]() | 84 | 73 | 104 | 271 |
6 | ![]() | 107 | 98 | 86 | 291 |
7 | ![]() | 65 | 143 | 92 | 300 |
8 | ![]() | 201 | 106 | 149 | 459 |
9 | ![]() | 184 | 135 | 223 | 542 |
10 | ![]() | 220 | 173 | 194 | 587 |
11 | ![]() | 173 | 266 | 181 | 620 |
12 | ![]() | 171 | 268 | 212 | 651 |
13 | ![]() | 261 | 221 | 257 | 739 |
14 | ![]() | 307 | 142 | 308 | 757 |
15 | ![]() | 244 | 207 | 365 | 816 |
16 | ![]() | 330 | 271 | 330 | 931 |
Individual results and full race results can be found on the RSEQ website.
Pos | Team | PTS |
---|---|---|
1 | ![]() | 111 |
2 | ![]() | 218 |
3 | ![]() | 291 |
4 | ![]() | 302 |
5 | ![]() | 331 |
6 | ![]() | 331 |
7 | ![]() | 373 |
8 | ![]() | 499 |
9 | ![]() | 506 |
10 | ![]() | 506 |
11 | ![]() | 544 |
12 | ![]() | 769 |
13 | ![]() | 866 |
14 | ![]() | 868 |
Pos | Team | PTS |
---|---|---|
1 | ![]() | 143 |
2 | ![]() | 154 |
3 | ![]() | 223 |
4 | ![]() | 230 |
5 | ![]() | 271 |
6 | ![]() | 291 |
7 | ![]() | 300 |
8 | ![]() | 459 |
9 | ![]() | 542 |
10 | ![]() | 587 |
11 | ![]() | 620 |
12 | ![]() | 651 |
13 | ![]() | 739 |
14 | ![]() | 757 |
15 | ![]() | 816 |
16 | ![]() | 931 |