| Name | Position | |
|---|---|---|
| Eric Beaudoin | Head Coach | crosscountry@crcmail.net |
| Martin Angel | Coach | — |
| Melanie Hughes | Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Emily Chrenowski | Athletic Therapist | — |
| Date | Home | Time/Results | Away | Venue |
|---|
| Pos | Team | T1 | T2 | T3 | PTS |
|---|---|---|---|---|---|
| 1 | John Abbott | 33 | 38 | - | 71 |
| 2 | Dawson | 60 | 48 | - | 108 |
| 3 | André-Grasset | 82 | 65 | - | 147 |
| 4 | St-Jérôme | 90 | 98 | - | 188 |
| 5 | Joliette | 90 | 106 | - | 196 |
| 6 | St-Jean | 109 | 165 | - | 274 |
| 7 | Cavaliers | 168 | 171 | - | 339 |
| 8 | Terrebonne | 146 | 250 | - | 396 |
| 9 | Abitibi-F | 227 | 173 | - | 400 |
| 10 | Montmorency | 223 | 197 | - | 420 |
| 11 | Lionel-Groulx | 238 | 234 | - | 472 |
| 12 | Brébeuf | 227 | 336 | - | 563 |
| 13 | Ahuntsic | 339 | 260 | - | 599 |
| 14 | l’Assomption | 333 | 314 | - | 647 |
| 15 | Édouard-Montpetit | 381 | 296 | - | 677 |
| 16 | Sainte-Anne | 332 | 392 | - | 724 |
| 17 | Valleyfield | 390 | 376 | - | 766 |
| 18 | Marie-Victorin | 503 | 304 | - | 807 |
| 19 | Rosemont | 486 | 481 | - | 967 |
| 20 | Collège Ellis | 482 | 540 | - | 1022 |
| 21 | Gérald-Godin | 540 | - | - | 1064 |
| Pos | Team | T1 | T2 | T3 | PTS |
|---|---|---|---|---|---|
| 1 | St-Jérôme | 73 | 95 | - | 168 |
| 2 | Joliette | 99 | 74 | - | 173 |
| 3 | André-Grasset | 90 | 84 | - | 174 |
| 4 | Cavaliers | 111 | 76 | - | 187 |
| 5 | Ahuntsic | 108 | 81 | - | 189 |
| 6 | Lionel-Groulx | 121 | 83 | - | 204 |
| 7 | John Abbott | 129 | 113 | - | 242 |
| 8 | Dawson | 117 | 141 | - | 258 |
| 9 | Terrebonne | 118 | 159 | - | 277 |
| 10 | Montmorency | 156 | 157 | - | 313 |
| 11 | Brébeuf | 162 | 201 | - | 363 |
| 12 | Édouard-Montpetit | 171 | 227 | - | 398 |
| 13 | Abitibi-M | 150 | 250 | - | 400 |
| 14 | l’Assomption | 293 | 252 | - | 545 |
| 15 | Valleyfield | 299 | 298 | - | 597 |
| 16 | Marie-Victorin | 407 | 366 | - | 773 |
| 17 | St-Jean | 371 | 450 | - | 821 |
| 18 | Sainte-Anne | 375 | 474 | - | 849 |
| 19 | Gérald-Godin | 463 | 487 | - | 950 |
| 20 | Rosemont | 487 | 568 | - | 1055 |
| 21 | Collège Ellis | 673 | 632 | - | 1305 |
Individual results and full race results can be found on the RSEQ website.
| Pos | Team | PTS |
|---|---|---|
| 1 | John Abbott | 71 |
| 2 | Dawson | 108 |
| 3 | André-Grasset | 147 |
| 4 | St-Jérôme | 188 |
| 5 | Joliette | 196 |
| 6 | St-Jean | 274 |
| 7 | Cavaliers | 339 |
| 8 | Terrebonne | 396 |
| 9 | Abitibi-F | 400 |
| 10 | Montmorency | 420 |
| 11 | Lionel-Groulx | 472 |
| 12 | Brébeuf | 563 |
| 13 | Ahuntsic | 599 |
| 14 | l’Assomption | 647 |
| 15 | Édouard-Montpetit | 677 |
| 16 | Sainte-Anne | 724 |
| 17 | Valleyfield | 766 |
| 18 | Marie-Victorin | 807 |
| 19 | Rosemont | 967 |
| 20 | Collège Ellis | 1022 |
| 21 | Gérald-Godin | 1064 |
| Pos | Team | PTS |
|---|---|---|
| 1 | St-Jérôme | 168 |
| 2 | Joliette | 173 |
| 3 | André-Grasset | 174 |
| 4 | Cavaliers | 187 |
| 5 | Ahuntsic | 189 |
| 6 | Lionel-Groulx | 204 |
| 7 | John Abbott | 242 |
| 8 | Dawson | 258 |
| 9 | Terrebonne | 277 |
| 10 | Montmorency | 313 |
| 11 | Brébeuf | 363 |
| 12 | Édouard-Montpetit | 398 |
| 13 | Abitibi-M | 400 |
| 14 | l’Assomption | 545 |
| 15 | Valleyfield | 597 |
| 16 | Marie-Victorin | 773 |
| 17 | St-Jean | 821 |
| 18 | Sainte-Anne | 849 |
| 19 | Gérald-Godin | 950 |
| 20 | Rosemont | 1055 |
| 21 | Collège Ellis | 1305 |
