# | Name | Position | Height | Program | Hometown |
---|---|---|---|---|---|
1 | ![]() ![]() | 5'07 | Health Science | Longueuil | |
2 | ![]() ![]() | 5'06 | Law & Civilization | Math | Mont-St-Hilaire | |
3 | ![]() ![]() | 6'00 | Social Science: Commerce | Brossard | |
4 | ![]() ![]() | 6'00 | Social Science: General | Greenfield Park | |
5 | ![]() ![]() | 6'00 | Computer Science | Tech | Greenfield Park | |
6 | ![]() ![]() | 5'04 | Health Science | St-Basile-Le-Grand | |
7 | ![]() ![]() | 5'09 | Health Science | Longueuil | |
8 | ![]() ![]() | 5'11 | Social Science: World Commerce | Longueuil | |
9 | ![]() ![]() | 5'07 | Computer Science | Math | Candiac | |
10 | ![]() ![]() | 5'07 | Social Science: Psychology | Ste-Catherine | |
11 | ![]() ![]() | 5'07 | Computer Science | Math | Ste-Catherine | |
12 | ![]() ![]() | 6'00 | Pure & Applied Science | Otterburn Park | |
13 | ![]() ![]() | 6'01 | Pure & Applied Science | St-Hubert | |
14 | ![]() ![]() | 5'07 | Pure & Applied Science | St-Bruno | |
15 | ![]() ![]() | 5'02 | Law & Civilization | Math | St-Hubert | |
16 | ![]() ![]() | 6'01 | Health Science | St-Lambert | |
17 | ![]() ![]() | 6'02 | Pure & Applied Science | Candiac | |
18 | ![]() ![]() | 5'06 | Pure & Applied Science | St-Lambert | |
19 | ![]() ![]() | 6'01 | Pure & Applied Science | Candiac | |
20 | ![]() ![]() | 5'06 | Social Science: World Commerce | Candiac | |
21 | ![]() ![]() | 6'01 | Social Science: Commerce | Carignan | |
22 | ![]() ![]() | 5'03 | Social Science: Education | Candiac | |
23 | ![]() ![]() | 6'04 | Social Science: General | Candiac | |
24 | ![]() ![]() | 5'07 | Computer Science | Math | St-Hubert |
Name | Position | |
---|---|---|
Eric Beaudoin | Head Coach | crosscountry@crcmail.net |
Martin Angel | Coach | — |
Melanie Hughes | Coach | — |
Vincent Couturier | Athletic Therapist | — |
Samantha Nealon | Athletic Therapist | — |
Date | Home | Time/Results | Away | Venue |
---|
Pos | Team | T1 | T2 | T3 | PTS |
---|---|---|---|---|---|
1 | ![]() | 30 | 28 | 32 | 90 |
2 | ![]() | 45 | 46 | 36 | 127 |
3 | ![]() | 91 | 62 | 66 | 219 |
4 | ![]() | 87 | 69 | 86 | 242 |
5 | ![]() | 90 | 127 | 92 | 309 |
6 | ![]() | 100 | 87 | 175 | 362 |
7 | ![]() | 111 | 141 | 120 | 372 |
8 | ![]() | 115 | 128 | 142 | 385 |
9 | ![]() | 164 | 142 | 158 | 464 |
10 | ![]() | 215 | 242 | 225 | 682 |
11 | ![]() | 256 | 310 | 251 | 817 |
12 | ![]() | 250 | 295 | 310 | 855 |
13 | ![]() | 288 | 301 | 286 | 875 |
14 | ![]() | 299 | 332 | 300 | 931 |
15 | ![]() | 315 | 325 | 351 | 991 |
16 | ![]() | 396 | 378 | 347 | 1121 |
17 | ![]() | 376 | 375 | 423 | 1174 |
18 | ![]() | 370 | 476 | 409 | 1255 |
19 | ![]() | 428 | 442 | 441 | 1311 |
20 | ![]() | 428 | 476 | 476 | 1380 |
21 | ![]() | 428 | 476 | 476 | 1380 |
Pos | Team | T1 | T2 | T3 | PTS |
---|---|---|---|---|---|
1 | ![]() | 53 | 22 | 28 | 103 |
2 | ![]() | 67 | 59 | 59 | 185 |
3 | ![]() | 50 | 78 | 61 | 189 |
4 | ![]() | 75 | 65 | 66 | 206 |
5 | ![]() | 78 | 66 | 100 | 244 |
6 | ![]() | 93 | 91 | 100 | 284 |
7 | ![]() | 111 | 104 | 94 | 309 |
8 | ![]() | 126 | 140 | 118 | 384 |
9 | ![]() | 153 | 167 | 159 | 479 |
10 | ![]() | 144 | 199 | 151 | 494 |
11 | ![]() | 217 | 339 | 248 | 804 |
12 | ![]() | 305 | 397 | 349 | 1051 |
13 | ![]() | 343 | 377 | 365 | 1085 |
14 | ![]() | 338 | 400 | 347 | 1085 |
15 | ![]() | 416 | 375 | 447 | 1238 |
16 | ![]() | 412 | 450 | 442 | 1304 |
17 | ![]() | 423 | 465 | 428 | 1316 |
18 | ![]() | 445 | 430 | 460 | 1335 |
19 | ![]() | 516 | 446 | 52 | 1494 |
20 | ![]() | 466 | 517 | 525 | 1508 |
21 | ![]() | 516 | 540 | 532 | 1588 |
Individual results and full race results can be found on the RSEQ website.
Pos | Team | PTS |
---|---|---|
1 | ![]() | 90 |
2 | ![]() | 127 |
3 | ![]() | 219 |
4 | ![]() | 242 |
5 | ![]() | 309 |
6 | ![]() | 362 |
7 | ![]() | 372 |
8 | ![]() | 385 |
9 | ![]() | 464 |
10 | ![]() | 682 |
11 | ![]() | 817 |
12 | ![]() | 855 |
13 | ![]() | 875 |
14 | ![]() | 931 |
15 | ![]() | 991 |
16 | ![]() | 1121 |
17 | ![]() | 1174 |
18 | ![]() | 1255 |
19 | ![]() | 1311 |
20 | ![]() | 1380 |
21 | ![]() | 1380 |
Pos | Team | PTS |
---|---|---|
1 | ![]() | 103 |
2 | ![]() | 185 |
3 | ![]() | 189 |
4 | ![]() | 206 |
5 | ![]() | 244 |
6 | ![]() | 284 |
7 | ![]() | 309 |
8 | ![]() | 384 |
9 | ![]() | 479 |
10 | ![]() | 494 |
11 | ![]() | 804 |
12 | ![]() | 1051 |
13 | ![]() | 1085 |
14 | ![]() | 1085 |
15 | ![]() | 1238 |
16 | ![]() | 1304 |
17 | ![]() | 1316 |
18 | ![]() | 1335 |
19 | ![]() | 1494 |
20 | ![]() | 1508 |
21 | ![]() | 1588 |