| Name | Position | |
|---|---|---|
| Eric Beaudoin | Head Coach | crosscountry@crcmail.net |
| Martin Angel | Coach | — |
| Melanie Hughes | Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Emily Chrenowski | Athletic Therapist | — |
| Date | Home | Time/Results | Away | Venue |
|---|
| Pos | Team | T1 | T2 | T3 | PTS |
|---|---|---|---|---|---|
| 1 | Abitibi-F | - | - | - | 0 |
| 2 | Ahuntsic | - | - | - | 0 |
| 3 | André-Grasset | - | - | - | 0 |
| 4 | Brébeuf | - | - | - | 0 |
| 5 | Cavaliers | - | - | - | 0 |
| 6 | Dawson | - | - | - | 0 |
| 7 | Gérald-Godin | - | - | - | 0 |
| 8 | John Abbott | - | - | - | 0 |
| 9 | Joliette | - | - | - | 0 |
| 10 | Lionel-Groulx | - | - | - | 0 |
| 11 | Marie-Victorin | - | - | - | 0 |
| 12 | Montmorency | - | - | - | 0 |
| 13 | Outaouais | - | - | - | 0 |
| 14 | Rosemont | - | - | - | 0 |
| 15 | Sainte-Anne | - | - | - | 0 |
| 16 | St-Jean | - | - | - | 0 |
| 17 | St-Jérôme | - | - | - | 0 |
| 18 | Terrebonne | - | - | - | 0 |
| 19 | Valleyfield | - | - | - | 0 |
| 20 | l’Assomption | - | - | - | 0 |
| 21 | Édouard-Montpetit | - | - | - | 0 |
| Pos | Team | T1 | T2 | T3 | PTS |
|---|---|---|---|---|---|
| 1 | Abitibi-M | - | - | - | 0 |
| 2 | Ahuntsic | - | - | - | 0 |
| 3 | André-Grasset | - | - | - | 0 |
| 4 | Cavaliers | - | - | - | 0 |
| 5 | Dawson | - | - | - | 0 |
| 6 | Édouard-Montpetit | - | - | - | 0 |
| 7 | Gérald-Godin | - | - | - | 0 |
| 8 | Brébeuf | - | - | - | 0 |
| 9 | John Abbott | - | - | - | 0 |
| 10 | Joliette | - | - | - | 0 |
| 11 | l’Assomption | - | - | - | 0 |
| 12 | Lionel-Groulx | - | - | - | 0 |
| 13 | Marie-Victorin | - | - | - | 0 |
| 14 | Montmorency | - | - | - | 0 |
| 15 | Rosemont | - | - | - | 0 |
| 16 | St-Jean | - | - | - | 0 |
| 17 | St-Jérôme | - | - | - | 0 |
| 18 | Terrebonne | - | - | - | 0 |
| 19 | Valleyfield | - | - | - | 0 |
| 20 | Sainte-Anne | - | - | - | 0 |
| 21 | Collège Ellis | - | - | - | 0 |
Individual results and full race results can be found on the RSEQ website.
| Pos | Team | PTS |
|---|---|---|
| 1 | Abitibi-F | 0 |
| 2 | Ahuntsic | 0 |
| 3 | André-Grasset | 0 |
| 4 | Brébeuf | 0 |
| 5 | Cavaliers | 0 |
| 6 | Dawson | 0 |
| 7 | Gérald-Godin | 0 |
| 8 | John Abbott | 0 |
| 9 | Joliette | 0 |
| 10 | Lionel-Groulx | 0 |
| 11 | Marie-Victorin | 0 |
| 12 | Montmorency | 0 |
| 13 | Outaouais | 0 |
| 14 | Rosemont | 0 |
| 15 | Sainte-Anne | 0 |
| 16 | St-Jean | 0 |
| 17 | St-Jérôme | 0 |
| 18 | Terrebonne | 0 |
| 19 | Valleyfield | 0 |
| 20 | l’Assomption | 0 |
| 21 | Édouard-Montpetit | 0 |
| Pos | Team | PTS |
|---|---|---|
| 1 | Abitibi-M | 0 |
| 2 | Ahuntsic | 0 |
| 3 | André-Grasset | 0 |
| 4 | Cavaliers | 0 |
| 5 | Dawson | 0 |
| 6 | Édouard-Montpetit | 0 |
| 7 | Gérald-Godin | 0 |
| 8 | Brébeuf | 0 |
| 9 | John Abbott | 0 |
| 10 | Joliette | 0 |
| 11 | l’Assomption | 0 |
| 12 | Lionel-Groulx | 0 |
| 13 | Marie-Victorin | 0 |
| 14 | Montmorency | 0 |
| 15 | Rosemont | 0 |
| 16 | St-Jean | 0 |
| 17 | St-Jérôme | 0 |
| 18 | Terrebonne | 0 |
| 19 | Valleyfield | 0 |
| 20 | Sainte-Anne | 0 |
| 21 | Collège Ellis | 0 |
