# | Name | Position | Height | Program | Hometown |
---|---|---|---|---|---|
1 | ![]() ![]() | 5'10 | Computer Science (Tech) | Longueuil, QC | |
2 | ![]() ![]() | 5'06 | Social Science: Commerce | Boucherville, QC | |
3 | ![]() ![]() | 5'11 | Pure & Applied Science | Candiac, QC | |
4 | ![]() ![]() | 5'06 | Social Science: Commerce | St-Lambert, QC | |
5 | ![]() ![]() | 5'08 | Computer Science (Tech) | Greenfield Park, QC | |
6 | ![]() ![]() | 5'09 | Health Science | Mont St-Grégoire, QC | |
7 | ![]() ![]() | 5'11 | Pure & Applied Science | Boucherville, QC | |
8 | ![]() ![]() | 5'09 | Health Science | Longueuil, QC | |
9 | ![]() ![]() | 6'03 | Computer Science (Math) | St-Bruno, QC | |
10 | ![]() ![]() | 5'01 | Social Science: Psychology | St-Basile-Le-Grand, QC | |
11 | ![]() ![]() | 5'07' | Pure & Applied Science | Varennes, QC | |
12 | ![]() ![]() | 5'02 | Law & Civilization (Math) | St-Basile-Le-Grand, QC | |
13 | ![]() ![]() | 5'10 | Social Science: World Studies | Mont-St-Hilaire, QC | |
14 | ![]() ![]() | 5'08 | Health Science | St-Jean, QC | |
15 | ![]() ![]() | 6'00 | Health Science | Otterburn Park, QC | |
16 | ![]() ![]() | 6'03 | Pure & Applied Science | Boucherville, QC | |
17 | ![]() ![]() | 5'10 | Pure & Applied Science | St-Lambert, QC | |
18 | ![]() ![]() | 6'01 | Pure & Applied Science | Fulford, QC | |
19 | ![]() ![]() | 6'02 | Social Science: Commerce | St-Lambert, QC | |
20 | ![]() ![]() | 5'08 | Social Science | La Prairie, QC | |
21 | ![]() ![]() | 5'07' | Health Science | Candiac, QC | |
22 | ![]() ![]() | 5'06 | Health Science | St-Hubert, QC | |
23 | ![]() ![]() | 5'03 | Health Science | Longueuil, QC | |
24 | ![]() ![]() | 5'09 | Social Science: Psychology | Boucherville, QC | |
25 | ![]() ![]() | 5'11 | Social Science: Commerce | St-Bruno, QC | |
26 | ![]() ![]() | 6'00 | Health Science | Ste-Julie, QC | |
27 | ![]() ![]() | 5'04 | Health Science | St-Basile-Le-Grand, QC | |
28 | ![]() ![]() | 5'09 | Health Science | Côte St-Luc, QC | |
29 | ![]() ![]() | 5'09 | Social Science | La Prairie, QC | |
30 | ![]() ![]() | 5'07' | Health Science | La Prairie, QC | |
31 | ![]() ![]() | 5'08 | Health Science | La Prairie, QC | |
32 | ![]() ![]() | 5'07' | Health Science | La Prairie, QC | |
33 | ![]() ![]() | 5'04 | Social Science | Ste-Julie, QC |
Name | Position | |
---|---|---|
Eric Beaudoin | Coach | crosscountry@crcmail.net |
Martin Angel | Coach | — |
Date | Home | Time/Results | Away | Venue |
---|
Pos | Team | T1 | T2 | T3 | PTS |
---|---|---|---|---|---|
1 | ![]() | 34 | 40 | 35 | 109 |
2 | ![]() | 61 | 47 | 44 | 152 |
3 | ![]() | 45 | 48 | 61 | 154 |
4 | ![]() | 104 | 103 | 106 | 313 |
5 | ![]() | 133 | 124 | 155 | 412 |
6 | ![]() | 135 | 171 | 188 | 494 |
7 | ![]() | 215 | 148 | 152 | 515 |
8 | ![]() | 136 | 224 | 197 | 557 |
9 | ![]() | 187 | 169 | 206 | 562 |
10 | ![]() | 204 | 207 | 220 | 631 |
11 | ![]() | 210 | 211 | 230 | 651 |
12 | ![]() | 262 | 231 | 181 | 674 |
13 | ![]() | 271 | 249 | 237 | 757 |
14 | ![]() | 257 | 245 | 272 | 774 |
15 | ![]() | 282 | 273 | 300 | 855 |
16 | ![]() | 293 | 277 | 307 | 877 |
17 | ![]() | 260 | - | - | 260 |
Pos | Team | T1 | T2 | T3 | PTS |
---|---|---|---|---|---|
1 | ![]() | 29 | 23 | 19 | 71 |
2 | ![]() | 50 | 40 | 53 | 143 |
3 | ![]() | 92 | 108 | 75 | 275 |
4 | ![]() | 105 | 99 | 97 | 301 |
5 | ![]() | 94 | 108 | 159 | 361 |
6 | ![]() | 162 | 105 | 11 | 378 |
7 | ![]() | 149 | 136 | 135 | 420 |
8 | ![]() | 143 | 164 | 165 | 472 |
9 | ![]() | 170 | 137 | 199 | 506 |
10 | ![]() | 212 | 200 | 207 | 619 |
11 | ![]() | 247 | 199 | 246 | 692 |
12 | ![]() | 251 | 299 | 260 | 810 |
13 | ![]() | 287 | 253 | 304 | 844 |
14 | ![]() | 314 | 337 | 293 | 944 |
15 | ![]() | 308 | 303 | 428 | 1039 |
16 | ![]() | 330 | 350 | 359 | 1039 |
17 | ![]() | 340 | 428 | 300 | 1068 |
18 | ![]() | 386 | 346 | 362 | 1094 |
Individual results and full race results can be found on the RSEQ website.
Pos | Team | PTS |
---|---|---|
1 | ![]() | 109 |
2 | ![]() | 152 |
3 | ![]() | 154 |
4 | ![]() | 313 |
5 | ![]() | 412 |
6 | ![]() | 494 |
7 | ![]() | 515 |
8 | ![]() | 557 |
9 | ![]() | 562 |
10 | ![]() | 631 |
11 | ![]() | 651 |
12 | ![]() | 674 |
13 | ![]() | 757 |
14 | ![]() | 774 |
15 | ![]() | 855 |
16 | ![]() | 877 |
17 | ![]() | 260 |
Pos | Team | PTS |
---|---|---|
1 | ![]() | 71 |
2 | ![]() | 143 |
3 | ![]() | 275 |
4 | ![]() | 301 |
5 | ![]() | 361 |
6 | ![]() | 378 |
7 | ![]() | 420 |
8 | ![]() | 472 |
9 | ![]() | 506 |
10 | ![]() | 619 |
11 | ![]() | 692 |
12 | ![]() | 810 |
13 | ![]() | 844 |
14 | ![]() | 944 |
15 | ![]() | 1039 |
16 | ![]() | 1039 |
17 | ![]() | 1068 |
18 | ![]() | 1094 |