| Name | Position | |
|---|---|---|
| Daniel Martin | Head Coach | — |
| Gerson Rosalva | Assistant Coach | — |
| Antonin Jadoul | Assistant Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Thuthican Rajasekaran | Assistant Coach | — |
| Emily Chrenowski | Athletic Therapist | — |
| Pos | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | Brébeuf | 14 | 2 | 28 |
| 2 | Vanier | 14 | 2 | 28 |
| 3 | Montmorency | 11 | 5 | 22 |
| 4 | Dawson | 11 | 5 | 22 |
| 5 | Sainte-Foy | 10 | 6 | 20 |
| 6 | Sherbrooke | 9 | 7 | 18 |
| 7 | Ahuntsic | 9 | 7 | 18 |
| 8 | Cavaliers | 7 | 9 | 14 |
| 9 | Thetford | 5 | 11 | 10 |
| 10 | Édouard-Montpetit | 4 | 12 | 8 |
| 11 | John Abbott | 1 | 15 | 2 |
| 12 | Outaouais | 1 | 15 | 2 |

