| Name | Position | |
|---|---|---|
| Daniel Martin | Head Coach | — |
| Gerson Rosalva | Assistant Coach | — |
| Antonin Jadoul | Assistant Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Thuthican Rajasekaran | Assistant Coach | — |
| Emily Chrenowski | Athletic Therapist | — |
| Pos | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | Brébeuf | 12 | 2 | 24 |
| 2 | Vanier | 12 | 2 | 24 |
| 3 | Montmorency | 11 | 3 | 22 |
| 4 | Dawson | 9 | 5 | 18 |
| 5 | Sainte-Foy | 9 | 5 | 18 |
| 6 | Ahuntsic | 9 | 5 | 18 |
| 7 | Sherbrooke | 8 | 6 | 16 |
| 8 | Cavaliers | 6 | 8 | 12 |
| 9 | Édouard-Montpetit | 3 | 11 | 6 |
| 10 | Thetford | 3 | 11 | 6 |
| 11 | John Abbott | 1 | 13 | 2 |
| 12 | Outaouais | 1 | 13 | 2 |

