Details
| Date | Time | League | Season |
|---|---|---|---|
| 2018-10-26 | 7:00 PM | Men's Basketball | 2018-19 |
Gym / Field
| Outaouais Gym |
|---|
| 333 Boulevard de la Cité-des-Jeunes, Gatineau, QC J8Y 6R4, Canada |
Score
| Team | Final |
|---|---|
| Outaouais | 63 |
| Cavaliers | 70 |
| Date | Time | League | Season |
|---|---|---|---|
| 2018-10-26 | 7:00 PM | Men's Basketball | 2018-19 |
| Outaouais Gym |
|---|
| 333 Boulevard de la Cité-des-Jeunes, Gatineau, QC J8Y 6R4, Canada |
| Team | Final |
|---|---|
| Outaouais | 63 |
| Cavaliers | 70 |
7:00 PMMen's Basketball
Thetford Gym
|
9:00 PMMen's Basketball
Outaouais Gym
|
70 - 80Men's Basketball
Sainte-Foy Gym
|
61 - 78Men's Basketball
Vanier Gym
|
| Pos | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | Édouard-Montpetit | 1 | 1 | 2 |
| 2 | Brébeuf | 2 | 0 | 4 |
| 3 | Montmorency | 2 | 0 | 4 |
| 4 | Sherbrooke | 2 | 0 | 4 |
| 5 | Dawson | 2 | 0 | 4 |
| 6 | Vanier | 1 | 1 | 2 |
| 7 | Thetford | 1 | 1 | 2 |
| 8 | Cavaliers | 1 | 1 | 2 |
| 9 | John Abbott | 0 | 2 | 0 |
| 10 | Ahuntsic | 0 | 2 | 0 |
| 11 | Sainte-Foy | 0 | 2 | 0 |
| 12 | Outaouais | 0 | 2 | 0 |
