| Name | Position | |
|---|---|---|
| Georges Germanos | Head Coach | wbasketball@crcmail.net |
| Isabelle Beaulieu | Assistant Coach | — |
| Jeanne Gaumont | Assistant Coach | — |
| Luiz Schwartzman | Assistant Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Emily Chrenowski | Athletic Therapist | — |
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Lennoxville | 51 - 43 | |||
| Cavaliers | 59 - 57 | |||
| Montmorency | 52 - 64 | |||
| Cavaliers | 54 - 63 | |||
| Cavaliers | 65 - 53 | |||
| St-Jean | 59 - 45 | |||
| Dawson | ||||
| Cavaliers | ||||
| Cavaliers | ||||
| Vanier | ||||
| Sainte-Foy | ||||
| Cavaliers | ||||
| Trois-Rivières | ||||
| Cavaliers |
| Pos | Team | GP | W | L | PF | PA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cavaliers | 113 | 62 | 51 | 144 | 124 | 186 |
| 2 | Cavaliers | 109 | 64 | 45 | 8414 | 7057 | 192 |
| 3 | Cavaliers | 99 | 43 | 56 | 115 | 127 | 129 |
| 4 | Cavaliers | 96 | 46 | 50 | 7080 | 7246 | 138 |
| 5 | Cavaliers | 87 | 65 | 22 | 5683 | 4899 | 195 |
| 6 | Montmorency | 72 | 36 | 36 | 2491 | 3059 | 108 |
| 7 | Cavaliers | 70 | 51 | 19 | 206 | 122 | 153 |
| 8 | Cavaliers | 65 | 42 | 23 | 1690 | 926 | 126 |
| 9 | Cavaliers | 64 | 47 | 17 | 154 | 78 | 141 |
| 10 | Dawson | 57 | 29 | 28 | 2587 | 2502 | 87 |
| 11 | Ahuntsic | 50 | 25 | 25 | 765 | 878 | 75 |
| 12 | Cavaliers | 46 | 29 | 17 | 1303 | 1039 | 87 |
| 13 | Brébeuf | 44 | 27 | 17 | 2097 | 1957 | 81 |
| 14 | Édouard-Montpetit | 42 | 16 | 26 | 1328 | 1522 | 48 |
| 15 | John Abbott | 41 | 18 | 23 | 586 | 702 | 54 |
| 16 | Vanier | 40 | 16 | 24 | 1538 | 1614 | 48 |
| 17 | Sainte-Foy | 36 | 15 | 21 | 1601 | 1530 | 45 |
| 18 | Valleyfield | 30 | 16 | 14 | 1035 | 1312 | 48 |
| 19 | St-Jean | 27 | 15 | 12 | 657 | 751 | 45 |
| 20 | Gérald-Godin | 22 | 5 | 17 | 1214 | 1446 | 15 |
| 21 | Trois-Rivières | 22 | 1 | 21 | 599 | 844 | 3 |
| 22 | Bois-de-Boulogne | 19 | 8 | 11 | 54 | 200 | 24 |
| 23 | Outaouais | 19 | 6 | 13 | 885 | 1015 | 18 |
| 24 | St-Jérôme | 18 | 5 | 13 | 30 | 99 | 15 |
| 25 | Garneau | 14 | 5 | 9 | 24 | 32 | 15 |
| 26 | André-Grasset | 14 | 3 | 11 | 461 | 769 | 9 |
| 27 | Lionel-Groulx | 12 | 6 | 6 | 35 | 38 | 18 |
| 28 | Maisonneuve | 12 | 5 | 7 | 63 | 46 | 15 |
| 29 | Marie-Victorin | 12 | 2 | 10 | 444 | 760 | 6 |
| 30 | Lennoxville | 10 | 1 | 9 | 558 | 708 | 3 |
| 31 | St-Hyacinthe | 9 | 4 | 5 | 107 | 138 | 12 |
| 32 | Abitibi-M | 8 | 5 | 3 | 11 | 9 | 15 |
| 33 | Marianopolis | 8 | 0 | 8 | 0 | 19 | 0 |
| 34 | Lanaudière | 7 | 4 | 3 | 160 | 194 | 12 |
| 35 | Joliette | 7 | 4 | 3 | 42 | 29 | 12 |
| 36 | Thetford | 7 | 3 | 4 | 522 | 514 | 9 |
| 37 | Drummondville | 7 | 2 | 5 | 121 | 266 | 6 |
| 38 | Abitibi-F | 7 | 2 | 5 | 5 | 11 | 6 |
| 39 | Terrebonne | 7 | 1 | 6 | 4 | 13 | 3 |
| 40 | Vieux-Montréal | 7 | 0 | 7 | 69 | 148 | 0 |
| 41 | Sainte-Anne | 6 | 1 | 5 | 250 | 466 | 3 |
| 42 | Shawinigan | 6 | 0 | 6 | 120 | 240 | 0 |
| 43 | Sherbrooke | 5 | 3 | 2 | 393 | 422 | 9 |
| 44 | Victoriaville | 5 | 3 | 2 | 140 | 113 | 9 |
| 45 | Ooks | 5 | 1 | 4 | 73 | 65 | 3 |
| 46 | l’Assomption | 4 | 2 | 2 | 28 | 32 | 6 |
| 47 | Heritage | 3 | 1 | 2 | 2 | 5 | 3 |
| 48 | Rosemont | 3 | 0 | 3 | 0 | 6 | 0 |
| 49 | Humber | 2 | 2 | 0 | 6 | 4 | 6 |
| 50 | Granby | 2 | 1 | 1 | 46 | 50 | 3 |
| 51 | St-Laurent | 2 | 1 | 1 | 27 | 28 | 3 |
| 52 | Mariners | 2 | 1 | 1 | 2 | 3 | 3 |
| 53 | Rimouski | 2 | 0 | 2 | 65 | 116 | 0 |
| 54 | Rustlers | 1 | 1 | 0 | 86 | 73 | 3 |
| 55 | La Pocatière | 1 | 1 | 0 | 49 | 27 | 3 |
| 56 | Cavaliers | 1 | 1 | 0 | 4 | 0 | 3 |
| 57 | Algonquin | 1 | 1 | 0 | 2 | 0 | 3 |
| 58 | Seneca | 1 | 1 | 0 | 2 | 0 | 3 |
| 59 | Coyotes | 1 | 0 | 1 | 71 | 148 | 0 |
| 60 | Conestoga | 1 | 0 | 1 | 3 | 4 | 0 |
| 61 | Concordia Univ. of Edmonton | 1 | 0 | 1 | 2 | 4 | 0 |
| 62 | Tommies | 1 | 0 | 1 | 1 | 2 | 0 |
| 63 | Brandon Univ. | 1 | 0 | 1 | 0 | 6 | 0 |
| 64 | Falcons | 1 | 0 | 1 | 0 | 3 | 0 |
| 65 | Kodiaks | 1 | 0 | 1 | 0 | 3 | 0 |
| 66 | Red Deer | 1 | 0 | 1 | 0 | 3 | 0 |
| 67 | Falcons | 1 | 0 | 1 | 0 | 1 | 0 |
| 68 | Royals | 1 | 0 | 1 | 0 | 1 | 0 |
| 69 | André-Laurendeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Beauce-Appalaches | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | CCAA Schools | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jonquière | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | LaSalle | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mont-Laurier | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Mystics | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Red Deer | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | TBA | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | TBD | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Universel | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | GP | W | L | PF | PA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | St-Jean | 5 | 5 | 0 | 409 | 247 | 10 |
| 2 | Sainte-Foy | 4 | 3 | 1 | 245 | 201 | 8 |
| 3 | Lennoxville | 4 | 3 | 1 | 210 | 224 | 8 |
| 4 | Vanier | 5 | 3 | 2 | 325 | 297 | 6 |
| 5 | Cavaliers | 5 | 3 | 2 | 285 | 276 | 6 |
| 6 | Dawson | 5 | 1 | 4 | 267 | 323 | 2 |
| 7 | Montmorency | 5 | 1 | 4 | 264 | 335 | 2 |
| 8 | Trois-Rivières | 5 | 0 | 5 | 247 | 349 | 0 |
|
|
|
|
| Pos | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | St-Jean | 5 | 0 | 10 |
| 2 | Sainte-Foy | 3 | 1 | 8 |
| 3 | Lennoxville | 3 | 1 | 8 |
| 4 | Vanier | 3 | 2 | 6 |
| 5 | Cavaliers | 3 | 2 | 6 |
| 6 | Dawson | 1 | 4 | 2 |
| 7 | Montmorency | 1 | 4 | 2 |
| 8 | Trois-Rivières | 0 | 5 | 0 |
