| # | Name | Position | Height | Program | Hometown |
|---|---|---|---|---|---|
| 2 | ![]() Anastasia Papadakis | SG | 5'09 | Social Science: Education | Brossard |
| 3 | ![]() Sofia Valentina Puma Alarcon | PG | 5'04 | Social Science: Psychology | Brossard |
| 4 | ![]() Celeste Lops-Préval | SG | 5'09 | Social Science: General | Greenfield Park |
| 5 | ![]() Léa-Rose Boileau | C | 6'02 | Social Science: General | Châteauguay |
| 6 | ![]() Dahlia Fleurantin | PG | 5'06 | Social Science: Criminology | Mercier |
| 7 | ![]() Sophie Elzina René | C | 6'01 | Social Science: General | Brossard |
| 8 | ![]() Anne-Sophie Béland | SG | 5'09 | Pure & Applied | Trois-Rivières |
| 9 | ![]() Camille Gaudreau | PG | 5'07' | Social Science: General (Math) | Gatineau |
| 11 | ![]() Julia Ferron | PF | 6'01 | Social Science: Criminology | St-Bruno |
| 13 | ![]() Emmanuelle Rekha Kaldjob | C | 6'02 | Social Science: Criminology | Longueuil |
| 14 | ![]() Rae Roycroft | SF | 5'10 | Language & Culture | Port Coquitlam |
| 21 | ![]() Eugénie Hébert | C | 5'10 | Pure & Applied | St-Amable |
| 24 | ![]() Frédérique Charbonneau | SF | 5'09 | Pure & Applied | St-Cléophas-De-Brandon |
| Name | Position | |
|---|---|---|
| Georges Germanos | Head Coach | wbasketball@crcmail.net |
| Isabelle Beaulieu | Assistant Coach | — |
| Jeanne Gaumont | Assistant Coach | — |
| Luiz Schwartzman | Assistant Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Emily Chrenowski | Athletic Therapist | — |
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Lennoxville | 51 - 43 | |||
| Cavaliers | 59 - 57 | |||
| Montmorency | 52 - 64 | |||
| Cavaliers | 54 - 63 | |||
| Cavaliers | 65 - 53 | |||
| St-Jean | 59 - 45 | |||
| Dawson | 55 - 61 | |||
| Cavaliers | 59 - 49 | |||
| Cavaliers | 66 - 30 | |||
| Vanier | 49 - 61 | |||
| Sainte-Foy | 58 - 54 | |||
| Cavaliers | 70 - 43 | |||
| Trois-Rivières | ||||
| Cavaliers |
| Pos | Team | GP | W | L | PF | PA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cavaliers | 120 | 67 | 53 | 154 | 130 | 201 |
| 2 | Cavaliers | 118 | 68 | 50 | 9041 | 7713 | 204 |
| 3 | Cavaliers | 107 | 47 | 60 | 123 | 137 | 141 |
| 4 | Cavaliers | 103 | 48 | 55 | 7572 | 7762 | 144 |
| 5 | Cavaliers | 93 | 70 | 23 | 6054 | 5183 | 210 |
| 6 | Montmorency | 75 | 38 | 37 | 2691 | 3258 | 114 |
| 7 | Cavaliers | 70 | 51 | 19 | 206 | 122 | 153 |
| 8 | Cavaliers | 65 | 42 | 23 | 1690 | 926 | 126 |
| 9 | Cavaliers | 64 | 47 | 17 | 154 | 78 | 141 |
| 10 | Dawson | 60 | 30 | 30 | 2739 | 2613 | 90 |
| 11 | Ahuntsic | 54 | 27 | 27 | 852 | 958 | 81 |
| 12 | Brébeuf | 48 | 29 | 19 | 2278 | 2108 | 87 |
| 13 | Cavaliers | 46 | 29 | 17 | 1303 | 1039 | 87 |
| 14 | Édouard-Montpetit | 43 | 17 | 26 | 1401 | 1593 | 51 |
| 15 | Vanier | 43 | 16 | 27 | 1588 | 1679 | 48 |
| 16 | John Abbott | 41 | 18 | 23 | 586 | 702 | 54 |
| 17 | Sainte-Foy | 38 | 17 | 21 | 1735 | 1636 | 51 |
| 18 | Valleyfield | 31 | 17 | 14 | 1118 | 1374 | 51 |
| 19 | St-Jean | 29 | 16 | 13 | 708 | 810 | 48 |
| 20 | Gérald-Godin | 23 | 5 | 18 | 1277 | 1529 | 15 |
| 21 | Trois-Rivières | 22 | 1 | 21 | 599 | 844 | 3 |
| 22 | Bois-de-Boulogne | 21 | 10 | 11 | 58 | 200 | 30 |
| 23 | Outaouais | 20 | 6 | 14 | 936 | 1087 | 18 |
| 24 | St-Jérôme | 18 | 5 | 13 | 30 | 99 | 15 |
| 25 | Garneau | 14 | 5 | 9 | 24 | 32 | 15 |
| 26 | Marie-Victorin | 14 | 3 | 11 | 579 | 906 | 9 |
| 27 | André-Grasset | 14 | 3 | 11 | 461 | 769 | 9 |
| 28 | Lionel-Groulx | 13 | 6 | 7 | 36 | 40 | 18 |
| 29 | Maisonneuve | 13 | 5 | 8 | 63 | 48 | 15 |
| 30 | Lennoxville | 11 | 1 | 10 | 588 | 774 | 3 |
| 31 | St-Hyacinthe | 9 | 4 | 5 | 107 | 138 | 12 |
| 32 | Terrebonne | 9 | 3 | 6 | 8 | 13 | 9 |
| 33 | Abitibi-M | 8 | 5 | 3 | 11 | 9 | 15 |
| 34 | Sainte-Anne | 8 | 1 | 7 | 354 | 628 | 3 |
| 35 | Marianopolis | 8 | 0 | 8 | 0 | 19 | 0 |
| 36 | Lanaudière | 7 | 4 | 3 | 160 | 194 | 12 |
| 37 | Joliette | 7 | 4 | 3 | 42 | 29 | 12 |
| 38 | Thetford | 7 | 3 | 4 | 522 | 514 | 9 |
| 39 | Drummondville | 7 | 2 | 5 | 121 | 266 | 6 |
| 40 | Abitibi-F | 7 | 2 | 5 | 5 | 11 | 6 |
| 41 | Vieux-Montréal | 7 | 0 | 7 | 69 | 148 | 0 |
| 42 | Sherbrooke | 6 | 3 | 3 | 462 | 493 | 9 |
| 43 | Shawinigan | 6 | 0 | 6 | 120 | 240 | 0 |
| 44 | Victoriaville | 5 | 3 | 2 | 140 | 113 | 9 |
| 45 | Ooks | 5 | 1 | 4 | 73 | 65 | 3 |
| 46 | l’Assomption | 4 | 2 | 2 | 28 | 32 | 6 |
| 47 | Heritage | 3 | 1 | 2 | 2 | 5 | 3 |
| 48 | Rosemont | 3 | 0 | 3 | 0 | 6 | 0 |
| 49 | Humber | 2 | 2 | 0 | 6 | 4 | 6 |
| 50 | Granby | 2 | 1 | 1 | 46 | 50 | 3 |
| 51 | St-Laurent | 2 | 1 | 1 | 27 | 28 | 3 |
| 52 | Mariners | 2 | 1 | 1 | 2 | 3 | 3 |
| 53 | Rimouski | 2 | 0 | 2 | 65 | 116 | 0 |
| 54 | Rustlers | 1 | 1 | 0 | 86 | 73 | 3 |
| 55 | La Pocatière | 1 | 1 | 0 | 49 | 27 | 3 |
| 56 | Cavaliers | 1 | 1 | 0 | 4 | 0 | 3 |
| 57 | Algonquin | 1 | 1 | 0 | 2 | 0 | 3 |
| 58 | Seneca | 1 | 1 | 0 | 2 | 0 | 3 |
| 59 | Coyotes | 1 | 0 | 1 | 71 | 148 | 0 |
| 60 | Conestoga | 1 | 0 | 1 | 3 | 4 | 0 |
| 61 | Concordia Univ. of Edmonton | 1 | 0 | 1 | 2 | 4 | 0 |
| 62 | Tommies | 1 | 0 | 1 | 1 | 2 | 0 |
| 63 | Brandon Univ. | 1 | 0 | 1 | 0 | 6 | 0 |
| 64 | Falcons | 1 | 0 | 1 | 0 | 3 | 0 |
| 65 | Kodiaks | 1 | 0 | 1 | 0 | 3 | 0 |
| 66 | Red Deer | 1 | 0 | 1 | 0 | 3 | 0 |
| 67 | Falcons | 1 | 0 | 1 | 0 | 1 | 0 |
| 68 | Royals | 1 | 0 | 1 | 0 | 1 | 0 |
| 69 | André-Laurendeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Beauce-Appalaches | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | CCAA Schools | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jonquière | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | LaSalle | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mont-Laurier | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Mystics | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Red Deer | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | TBA | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | TBD | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Universel | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | GP | W | L | PF | PA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | St-Jean | 12 | 11 | 1 | 850 | 596 | 22 |
| 2 | Sainte-Foy | 12 | 8 | 4 | 744 | 628 | 16 |
| 3 | Cavaliers | 12 | 8 | 4 | 701 | 619 | 16 |
| 4 | Vanier | 12 | 7 | 5 | 782 | 714 | 14 |
| 5 | Lennoxville | 12 | 5 | 7 | 642 | 767 | 10 |
| 6 | Dawson | 12 | 4 | 8 | 727 | 734 | 8 |
| 7 | Montmorency | 12 | 3 | 9 | 611 | 783 | 6 |
| 8 | Trois-Rivières | 12 | 2 | 10 | 644 | 840 | 4 |
|
|
|
| Pos | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | St-Jean | 11 | 1 | 22 |
| 2 | Sainte-Foy | 8 | 4 | 16 |
| 3 | Cavaliers | 8 | 4 | 16 |
| 4 | Vanier | 7 | 5 | 14 |
| 5 | Lennoxville | 5 | 7 | 10 |
| 6 | Dawson | 4 | 8 | 8 |
| 7 | Montmorency | 3 | 9 | 6 |
| 8 | Trois-Rivières | 2 | 10 | 4 |
