# | Name | Position | Height | Program | Hometown |
---|---|---|---|---|---|
- | ![]() ![]() | G | 5'09 | Health Science | St-Bruno |
- | ![]() ![]() | G | 5'08 | Health Science | St-Mathias |
- | ![]() ![]() | G | 5'05 | Pure & Applied Science | Marieville |
- | ![]() ![]() | G | 5'05 | Social Science: Criminology | St-Hubert |
- | ![]() ![]() | G | 5'06 | Health Science | Greenfield Park |
- | ![]() ![]() | G | 6'00 | Social Science: Education | Otterburn Park |
- | ![]() ![]() | G | 5'07 | Computer Science (Math) | Candiac |
- | ![]() ![]() | G | 5'07 | Pure & Applied Science | Ste-Catherine |
- | ![]() ![]() | G | 5'05 | Social Science: General Studies | St-Hubert |
- | ![]() ![]() | G | 5'04 | Film & New Media | St-Bruno |
- | ![]() ![]() | G | 5'02 | Law & Civilization (Math) | St-Hubert |
- | ![]() ![]() | G | 6'02 | Pure & Applied Science | Candiac |
- | ![]() ![]() | G | 5'06 | Pure & Applied Science | St-Lambert |
- | ![]() ![]() | G | 5'05 | Health Science | Mont-St-Hilaire |
- | ![]() ![]() | G | 5'08 | Health Science | Brossard |
- | ![]() ![]() | G | 6'01 | Film & New Media | St-Bruno |
- | ![]() ![]() | G | 6'00 | Computer Science (Math) | Carignan |
- | ![]() ![]() | G | 5'10 | Pure & Applied Science | Greenfield Parc |
- | ![]() ![]() | G | 5'09 | Social Science: World Commerce | Candiac |
- | ![]() ![]() | - | 5'03 | Social Science: Education | Candiac |
- | ![]() ![]() | - | 5'09 | Social Science: Education | Longueuil |
- | ![]() ![]() | - | 5'09 | Health Science | St-Hubert |
- | ![]() ![]() | - | 5'08 | Health Science | St-Hubert |
Name | Position | |
---|---|---|
Eric Beaudoin | Head Coach | crosscountry@crcmail.net |
Martin Angel | Coach | — |
Melanie Hughes | Coach | — |
Vincent Couturier | Athletic Therapist | — |
Emily Chrenowski | Athletic Therapist | — |
Date | Home | Time/Results | Away | Venue |
---|
Pos | Team | T1 | T2 | T3 | PTS |
---|---|---|---|---|---|
1 | ![]() | 19 | 27 | - | 46 |
2 | ![]() | 27 | 24 | - | 51 |
3 | ![]() | 85 | 69 | - | 154 |
4 | ![]() | 111 | 119 | - | 230 |
5 | ![]() | 124 | 112 | - | 236 |
6 | ![]() | 183 | 63 | - | 246 |
7 | ![]() | 170 | 192 | - | 362 |
8 | ![]() | 179 | 204 | - | 383 |
9 | ![]() | 188 | 209 | - | 397 |
10 | ![]() | 232 | 226 | - | 458 |
11 | ![]() | 198 | 299 | - | 497 |
12 | ![]() | 240 | 273 | - | 513 |
13 | ![]() | 278 | 321 | - | 599 |
14 | ![]() | 378 | 314 | - | 692 |
15 | ![]() | 382 | 371 | - | 753 |
16 | ![]() | 470 | 456 | - | 926 |
17 | ![]() | 511 | 432 | - | 943 |
18 | ![]() | 454 | 520 | - | 974 |
19 | ![]() | 540 | 615 | - | 1155 |
20 | ![]() | 529 | 641 | - | 1170 |
Pos | Team | T1 | T2 | T3 | PTS |
---|---|---|---|---|---|
1 | ![]() | 35 | 29 | - | 64 |
2 | ![]() | 46 | 62 | - | 108 |
3 | ![]() | 74 | 111 | - | 185 |
4 | ![]() | 114 | 90 | - | 204 |
5 | ![]() | 110 | 110 | - | 220 |
6 | ![]() | 139 | 109 | - | 248 |
7 | ![]() | 153 | 105 | - | 258 |
8 | ![]() | 160 | 167 | - | 327 |
9 | ![]() | 182 | 167 | - | 349 |
10 | ![]() | 204 | 176 | - | 380 |
11 | ![]() | 207 | 193 | - | 400 |
12 | ![]() | 218 | 191 | - | 409 |
13 | ![]() | 173 | 250 | - | 423 |
14 | ![]() | 333 | 270 | - | 603 |
15 | ![]() | 361 | 253 | - | 614 |
16 | ![]() | 345 | 342 | - | 687 |
17 | ![]() | 437 | 493 | - | 930 |
18 | ![]() | 514 | 465 | - | 979 |
19 | ![]() | 611 | 386 | - | 997 |
20 | ![]() | 628 | 608 | - | 1236 |
Individual results and full race results can be found on the RSEQ website.
Pos | Team | PTS |
---|---|---|
1 | ![]() | 46 |
2 | ![]() | 51 |
3 | ![]() | 154 |
4 | ![]() | 230 |
5 | ![]() | 236 |
6 | ![]() | 246 |
7 | ![]() | 362 |
8 | ![]() | 383 |
9 | ![]() | 397 |
10 | ![]() | 458 |
11 | ![]() | 497 |
12 | ![]() | 513 |
13 | ![]() | 599 |
14 | ![]() | 692 |
15 | ![]() | 753 |
16 | ![]() | 926 |
17 | ![]() | 943 |
18 | ![]() | 974 |
19 | ![]() | 1155 |
20 | ![]() | 1170 |
Pos | Team | PTS |
---|---|---|
1 | ![]() | 64 |
2 | ![]() | 108 |
3 | ![]() | 185 |
4 | ![]() | 204 |
5 | ![]() | 220 |
6 | ![]() | 248 |
7 | ![]() | 258 |
8 | ![]() | 327 |
9 | ![]() | 349 |
10 | ![]() | 380 |
11 | ![]() | 400 |
12 | ![]() | 409 |
13 | ![]() | 423 |
14 | ![]() | 603 |
15 | ![]() | 614 |
16 | ![]() | 687 |
17 | ![]() | 930 |
18 | ![]() | 979 |
19 | ![]() | 997 |
20 | ![]() | 1236 |