Details
| Date | Time | League | Season |
|---|---|---|---|
| 2018-09-30 | 1:00 PM | Football | 2018-19 |
Gym / Field
| Seaway Park 3 |
|---|
| Avenue Étienne-Truteau, Longueuil, QC J4K 1A7, Canada |
Score
| Team | Final |
|---|---|
| Cavaliers | 30 |
| St-Jérôme | 6 |
| Date | Time | League | Season |
|---|---|---|---|
| 2018-09-30 | 1:00 PM | Football | 2018-19 |
| Seaway Park 3 |
|---|
| Avenue Étienne-Truteau, Longueuil, QC J4K 1A7, Canada |
| Team | Final |
|---|---|
| Cavaliers | 30 |
| St-Jérôme | 6 |
45 - 2Football
Stade Yvon-Paré
|
7 - 34Football
C.S. René-Perron
|
30 - 11Football
Seaway Park 3
|
| Pos | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | Victoriaville | 7 | 1 | 14 |
| 2 | Outaouais | 7 | 1 | 14 |
| 3 | Drummondville | 5 | 3 | 10 |
| 4 | Ahuntsic | 4 | 4 | 8 |
| 5 | Cavaliers | 4 | 4 | 8 |
| 6 | Lanaudière | 1 | 7 | 2 |
| 7 | Shawinigan | 0 | 8 | 0 |
