Details
| Date | Time | League | Season |
|---|---|---|---|
| 2018-09-30 | 5:00 PM | Women's Soccer | 2018-19 |
Gym / Field
| Garneau Field |
|---|
| 699 Avenue Baillairgé, Québec, QC G1S 4K1, Canada |
Score
| Team | Final |
|---|---|
| Garneau | 2 |
| Cavaliers | 1 |
| Date | Time | League | Season |
|---|---|---|---|
| 2018-09-30 | 5:00 PM | Women's Soccer | 2018-19 |
| Garneau Field |
|---|
| 699 Avenue Baillairgé, Québec, QC G1S 4K1, Canada |
| Team | Final |
|---|---|
| Garneau | 2 |
| Cavaliers | 1 |
0 - 1Women's Soccer
Seaway Park 3
|
0 - 1Women's Soccer
Seaway Park 3
|
1 - 0Women's Soccer
C.S. Claude-Robillard
|
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Ahuntsic | 10 | 0 | 0 | 30 |
| 2 | Montmorency | 5 | 3 | 2 | 17 |
| 3 | Cavaliers | 4 | 2 | 4 | 16 |
| 4 | Vanier | 4 | 4 | 2 | 14 |
| 5 | Sainte-Foy | 4 | 5 | 1 | 13 |
| 6 | Garneau | 3 | 4 | 3 | 12 |
| 7 | Trois-Rivières | 2 | 7 | 1 | 7 |
| 8 | Dawson | 1 | 8 | 1 | 4 |
