Details
| Date | Time | League | Season |
|---|---|---|---|
| 2018-10-12 | 7:00 PM | Women's Basketball | 2018-19 |
Gym / Field
| Montmorency Gym |
|---|
| 475 Boulevard de l\'Avenir, Laval, QC H7N 5H9, Canada |
Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Montmorency | 0 | 0 | 0 | 0 | 0 |
| Cavaliers | 5 | 5 | 5 | 5 | 20 |
| Date | Time | League | Season |
|---|---|---|---|
| 2018-10-12 | 7:00 PM | Women's Basketball | 2018-19 |
| Montmorency Gym |
|---|
| 475 Boulevard de l\'Avenir, Laval, QC H7N 5H9, Canada |
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Montmorency | 0 | 0 | 0 | 0 | 0 |
| Cavaliers | 5 | 5 | 5 | 5 | 20 |
8:00 PMWomen's Basketball
Champlain Gym
|
| Pos | Team | W | L | PTS |
|---|---|---|---|---|
| 1 | Ahuntsic | 0 | 0 | 0 |
| 2 | Lennoxville | 0 | 0 | 0 |
| 3 | Cavaliers | 0 | 0 | 0 |
| 4 | Dawson | 0 | 0 | 0 |
| 5 | Montmorency | 0 | 0 | 0 |
| 6 | Sainte-Foy | 0 | 0 | 0 |
| 7 | St-Jean | 0 | 0 | 0 |
| 8 | Trois-Rivières | 0 | 0 | 0 |
| 9 | Vanier | 0 | 0 | 0 |
