| Name | Position | |
|---|---|---|
| Jason Manning | Head Coach | wvolleyball@crcmail.net |
| Coralie Bisson | Assistant Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Emily Chrenowski | Athletic Therapist | — |
| Pos | Team | GP | W | L | SW | SL | PF | PA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montmorency | 7 | 6 | 1 | 13 | 4 | 369 | 333 | 12 |
| 2 | St-Jean | 7 | 6 | 1 | 13 | 4 | 380 | 338 | 12 |
| 3 | St-Jérôme | 7 | 5 | 2 | 12 | 9 | 409 | 384 | 10 |
| 4 | Valleyfield | 7 | 5 | 2 | 12 | 6 | 384 | 344 | 10 |
| 5 | Lionel-Groulx | 7 | 5 | 2 | 11 | 6 | 381 | 315 | 10 |
| 6 | Joliette | 7 | 4 | 3 | 10 | 8 | 382 | 377 | 8 |
| 7 | Cavaliers | 7 | 3 | 4 | 8 | 10 | 347 | 369 | 6 |
| 8 | Bois-de-Boulogne | 7 | 3 | 4 | 8 | 9 | 358 | 350 | 6 |
| 9 | Ahuntsic | 7 | 2 | 5 | 4 | 12 | 321 | 358 | 4 |
| 10 | Dawson | 7 | 1 | 6 | 5 | 12 | 332 | 384 | 2 |
| 11 | Vanier | 7 | 1 | 6 | 3 | 12 | 288 | 352 | 2 |
| 12 | John Abbott | 7 | 1 | 6 | 6 | 13 | 360 | 407 | 2 |
Â
|
|
|
|
|
| Pos | Team | PTS |
|---|---|---|
| 1 | Montmorency | 12 |
| 2 | St-Jean | 12 |
| 3 | St-Jérôme | 10 |
| 4 | Valleyfield | 10 |
| 5 | Lionel-Groulx | 10 |
| 6 | Joliette | 8 |
| 7 | Cavaliers | 6 |
| 8 | Bois-de-Boulogne | 6 |
| 9 | Ahuntsic | 4 |
| 10 | Dawson | 2 |
| 11 | Vanier | 2 |
| 12 | John Abbott | 2 |
