Name | Position | |
---|---|---|
Jason Manning | Head Coach | wvolleyball@crcmail.net |
Coralie Bisson | Assistant Coach | — |
Vincent Couturier | Athletic Therapist | — |
Emily Chrenowski | Athletic Therapist | — |
Pos | Team | GP | W | L | SW | SL | PF | PA | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 6 | 1 | 163 | 112 | 6 |
2 | ![]() | 3 | 3 | 0 | 6 | 1 | 162 | 130 | 6 |
3 | ![]() | 3 | 2 | 1 | 5 | 3 | 166 | 161 | 4 |
4 | ![]() | 3 | 2 | 1 | 5 | 3 | 169 | 159 | 4 |
5 | ![]() | 3 | 2 | 1 | 5 | 3 | 156 | 155 | 4 |
6 | ![]() | 3 | 1 | 2 | 2 | 4 | 133 | 147 | 2 |
7 | ![]() | 3 | 1 | 2 | 3 | 4 | 136 | 157 | 2 |
8 | ![]() | 3 | 1 | 2 | 2 | 4 | 126 | 143 | 2 |
9 | ![]() | 3 | 1 | 2 | 3 | 5 | 162 | 175 | 2 |
10 | ![]() | 3 | 1 | 2 | 3 | 5 | 163 | 164 | 2 |
11 | ![]() | 3 | 1 | 2 | 2 | 5 | 139 | 160 | 2 |
12 | ![]() | 3 | 0 | 3 | 2 | 6 | 156 | 168 | 0 |
Â
|
|
|
|
Pos | Team | PTS |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 6 |
3 | ![]() | 4 |
4 | ![]() | 4 |
5 | ![]() | 4 |
6 | ![]() | 2 |
7 | ![]() | 2 |
8 | ![]() | 2 |
9 | ![]() | 2 |
10 | ![]() | 2 |
11 | ![]() | 2 |
12 | ![]() | 0 |