Details
| Date | Time | League | Season |
|---|---|---|---|
| 2023-11-08 | 10:00 AM | Women's Soccer | 2023-24 |
Gym / Field
| Eric Johnson Field |
|---|
| 511 Willow Ave, Summerside, PE C1N 4S5 |
Score
| Team | Final |
|---|---|
| Cavaliers | 6 |
| Brandon Univ. | 0 |
| Date | Time | League | Season |
|---|---|---|---|
| 2023-11-08 | 10:00 AM | Women's Soccer | 2023-24 |
| Eric Johnson Field |
|---|
| 511 Willow Ave, Summerside, PE C1N 4S5 |
| Team | Final |
|---|---|
| Cavaliers | 6 |
| Brandon Univ. | 0 |
1 - 2Women's Soccer
Seaway Park 3
|
4 - 0Women's Soccer
Seaway Park 3
|
1 - 4Women's Soccer
Parc Cartier
|
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Ahuntsic | 9 | 0 | 1 | 28 |
| 2 | Cavaliers | 7 | 3 | 0 | 21 |
| 3 | Garneau | 4 | 4 | 2 | 14 |
| 4 | Montmorency | 4 | 4 | 2 | 14 |
| 5 | Sainte-Foy | 3 | 4 | 3 | 12 |
| 6 | Vanier | 3 | 4 | 3 | 12 |
| 7 | Dawson | 2 | 7 | 1 | 7 |
| 8 | Trois-Rivières | ` | 7 | 2 | 5 |
