Details
| Date | Time | League | Season |
|---|---|---|---|
| 2019-10-18 | 9:00 PM | Men's Soccer | 2019-20 |
Gym / Field
| Vanier Field |
|---|
| 821 Sainte-Croix, Montreal, QC H4L 3X9, Saint-Laurent, QC H4L 3X6, Canada |
Score
| Team | Final |
|---|---|
| Vanier | 1 |
| Cavaliers | 5 |
| Date | Time | League | Season |
|---|---|---|---|
| 2019-10-18 | 9:00 PM | Men's Soccer | 2019-20 |
| Vanier Field |
|---|
| 821 Sainte-Croix, Montreal, QC H4L 3X9, Saint-Laurent, QC H4L 3X6, Canada |
| Team | Final |
|---|---|
| Vanier | 1 |
| Cavaliers | 5 |
2 - 1Men's Soccer
Seaway Park 3
|
3 - 4Men's Soccer
Seaway Park 3
|
1 - 2Men's Soccer
Seaway Park 3
|
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Cavaliers | 7 | 0 | 2 | 23 |
| 2 | St-Hyacinthe | 6 | 1 | 2 | 20 |
| 3 | Ahuntsic | 4 | 3 | 2 | 14 |
| 4 | Bois-de-Boulogne | 4 | 3 | 2 | 14 |
| 5 | Vanier | 3 | 4 | 2 | 11 |
| 6 | Garneau | 2 | 3 | 4 | 10 |
| 7 | Montmorency | 2 | 3 | 4 | 10 |
| 8 | Trois-Rivières | 2 | 5 | 2 | 8 |
| 9 | Sainte-Foy | 1 | 4 | 4 | 7 |
| 10 | John Abbott | 1 | 6 | 2 | 5 |
