Details
| Date | Time | League | Season |
|---|---|---|---|
| 2018-09-14 | 9:00 PM | Men's Soccer | 2018-19 |
Gym / Field
| John Abbott Field |
|---|
| 21275 Rue Lakeshore, Sainte-Anne-de-Bellevue, QC H9X, Canada |
Score
| Team | Final |
|---|---|
| John Abbott | 2 |
| Cavaliers | 0 |
| Date | Time | League | Season |
|---|---|---|---|
| 2018-09-14 | 9:00 PM | Men's Soccer | 2018-19 |
| John Abbott Field |
|---|
| 21275 Rue Lakeshore, Sainte-Anne-de-Bellevue, QC H9X, Canada |
| Team | Final |
|---|---|
| John Abbott | 2 |
| Cavaliers | 0 |
7:00 PMMen's Soccer
Bois-de-Boulogne Field
|
9:00 PMMen's Soccer
PEPS-6
|
4 - 0Men's Soccer
Seaway Park 3
|
1 - 2Men's Soccer
St-Hyacinthe Field
|
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | St-Hyacinthe | 2 | 1 | 1 | 7 |
| 2 | Cavaliers | 2 | 0 | 0 | 6 |
| 3 | Garneau | 2 | 2 | 0 | 6 |
| 4 | Montmorency | 2 | 1 | 0 | 6 |
| 5 | Trois-Rivières | 1 | 1 | 2 | 5 |
| 6 | Ahuntsic | 1 | 1 | 0 | 3 |
| 7 | Bois-de-Boulogne | 1 | 1 | 0 | 3 |
| 8 | Vanier | 0 | 2 | 2 | 2 |
| 9 | Sainte-Foy | 0 | 2 | 1 | 1 |
