Details
| Date | Time | League | Season |
|---|---|---|---|
| 2018-11-10 | 3:00 PM | Women's Soccer | 2018-19 |
Gym / Field
| Perry Percy Stadium |
|---|
| 1290 Pipeline Rd, Coquitlam, BC V3B 4S1 |
Score
| Team | Final |
|---|---|
| Garneau | 2 |
| Cavaliers | 3 |
| Date | Time | League | Season |
|---|---|---|---|
| 2018-11-10 | 3:00 PM | Women's Soccer | 2018-19 |
| Perry Percy Stadium |
|---|
| 1290 Pipeline Rd, Coquitlam, BC V3B 4S1 |
| Team | Final |
|---|---|
| Garneau | 2 |
| Cavaliers | 3 |
7:00 PMWomen's Soccer
Vanier Field
|
7:00 PMWomen's Soccer
PEPS-6
|
1 - 1Women's Soccer
Seaway Park 3
|
2 - 2Women's Soccer
Seaway Park 3
|
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Vanier | 3 | 0 | 1 | 10 |
| 2 | Ahuntsic | 3 | 0 | 0 | 9 |
| 3 | Sainte-Foy | 3 | 1 | 0 | 9 |
| 4 | Montmorency | 1 | 1 | 2 | 5 |
| 5 | Cavaliers | 0 | 0 | 3 | 3 |
| 6 | Garneau | 0 | 2 | 2 | 2 |
| 7 | Dawson | 0 | 3 | 1 | 1 |
| 8 | Trois-Rivières | 0 | 3 | 1 | 1 |
