Details
| Date | Time | League | Season |
|---|---|---|---|
| 2018-09-23 | 4:00 PM | Women's Flag Football | 2018-19 |
Gym / Field
| Brébeuf Field |
|---|
| 5625 Avenue Decelles, Montréal, QC H3T 1W4, Canada |
Score
| Team | Final |
|---|---|
| Bois-de-Boulogne | 0 |
| Cavaliers | 67 |
| Date | Time | League | Season |
|---|---|---|---|
| 2018-09-23 | 4:00 PM | Women's Flag Football | 2018-19 |
| Brébeuf Field |
|---|
| 5625 Avenue Decelles, Montréal, QC H3T 1W4, Canada |
| Team | Final |
|---|---|
| Bois-de-Boulogne | 0 |
| Cavaliers | 67 |
0 - 18Women's Flag Football
C.S. Claude-Robillard
|
6 - 34Women's Flag Football
Marie-Victorin Field
|
40 - 7Women's Flag Football
Seaway Park 3
|
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Lionel-Groulx | 8 | 2 | 0 | 16 |
| 2 | Montmorency | 7 | 3 | 0 | 14 |
| 3 | Joliette | 7 | 3 | 0 | 14 |
| 4 | John Abbott | 6 | 4 | 0 | 12 |
| 5 | Bois-de-Boulogne | 6 | 4 | 0 | 12 |
| 6 | Ahuntsic | 5 | 3 | 2 | 12 |
| 7 | Cavaliers | 4 | 5 | 1 | 9 |
| 8 | Vanier | 3 | 6 | 1 | 7 |
| 9 | Marie-Victorin | 3 | 7 | 0 | 6 |
| 10 | Terrebonne | 2 | 7 | 1 | 5 |
| 11 | Valleyfield | 1 | 8 | 1 | 3 |
