Details
| Date | Time | League | Season |
|---|---|---|---|
| 2018-09-15 | 2:15 PM | Women's Flag Football | 2018-19 |
Gym / Field
| Bois-de-Boulogne Field |
|---|
| 955 Avenue de Bois-de-Boulogne, Laval, QC H7N 4G1 |
Score
| Team | Final |
|---|---|
| Ahuntsic | 0 |
| Cavaliers | 40 |
| Date | Time | League | Season |
|---|---|---|---|
| 2018-09-15 | 2:15 PM | Women's Flag Football | 2018-19 |
| Bois-de-Boulogne Field |
|---|
| 955 Avenue de Bois-de-Boulogne, Laval, QC H7N 4G1 |
| Team | Final |
|---|---|
| Ahuntsic | 0 |
| Cavaliers | 40 |
0 - 18Women's Flag Football
C.S. Claude-Robillard
|
6 - 34Women's Flag Football
Marie-Victorin Field
|
40 - 7Women's Flag Football
Seaway Park 3
|
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Lionel-Groulx | 8 | 2 | 0 | 16 |
| 2 | Montmorency | 7 | 3 | 0 | 14 |
| 3 | Joliette | 7 | 3 | 0 | 14 |
| 4 | John Abbott | 6 | 4 | 0 | 12 |
| 5 | Bois-de-Boulogne | 6 | 4 | 0 | 12 |
| 6 | Ahuntsic | 5 | 3 | 2 | 12 |
| 7 | Cavaliers | 4 | 5 | 1 | 9 |
| 8 | Vanier | 3 | 6 | 1 | 7 |
| 9 | Marie-Victorin | 3 | 7 | 0 | 6 |
| 10 | Terrebonne | 2 | 7 | 1 | 5 |
| 11 | Valleyfield | 1 | 8 | 1 | 3 |
