Details
| Date | Time | League | Season |
|---|---|---|---|
| 2018-10-21 | 3:00 PM | Men's Soccer | 2018-19 |
Gym / Field
| C.S. Claude-Robillard |
|---|
| 1000 Avenue Émile-Journault Montréal, QC H2M 2E7 |
Score
| Team | Final |
|---|---|
| Ahuntsic | 4 |
| Cavaliers | 1 |
| Date | Time | League | Season |
|---|---|---|---|
| 2018-10-21 | 3:00 PM | Men's Soccer | 2018-19 |
| C.S. Claude-Robillard |
|---|
| 1000 Avenue Émile-Journault Montréal, QC H2M 2E7 |
| Team | Final |
|---|---|
| Ahuntsic | 4 |
| Cavaliers | 1 |
3:00 PMMen's Soccer
C.S. Claude-Robillard
|
0 - 0Men's Soccer
Seaway Park 3
|
0 - 6Men's Soccer
C.S. Claude-Robillard
|
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | St-Hyacinthe | 6 | 3 | 1 | 19 |
| 2 | Bois-de-Boulogne | 5 | 3 | 2 | 17 |
| 3 | Cavaliers | 8 | 1 | 1 | 25 |
| 4 | Ahuntsic | 5 | 3 | 2 | 17 |
| 5 | Vanier | 3 | 4 | 3 | 12 |
| 6 | Montmorency | 4 | 6 | 0 | 12 |
| 7 | Garneau | 3 | 5 | 2 | 11 |
| 8 | Sainte-Foy | 2 | 6 | 2 | 8 |
| 9 | Trois-Rivières | 1 | 6 | 3 | 6 |
