| Pos | Team | W | L | PF | PA |
|---|---|---|---|---|---|
| 1 | Cavaliers | 67 | 53 | 154 | 130 |
| 2 | Cavaliers | 68 | 50 | 9041 | 7713 |
| 3 | Cavaliers | 47 | 60 | 123 | 137 |
| 4 | Cavaliers | 48 | 55 | 7572 | 7762 |
| 5 | Cavaliers | 70 | 23 | 6054 | 5183 |
| 6 | Montmorency | 38 | 37 | 2691 | 3258 |
| 7 | Cavaliers | 51 | 19 | 206 | 122 |
| 8 | Cavaliers | 42 | 23 | 1690 | 926 |
| 9 | Cavaliers | 47 | 17 | 154 | 78 |
| 10 | Dawson | 30 | 30 | 2739 | 2613 |
| 11 | Ahuntsic | 27 | 27 | 852 | 958 |
| 12 | Brébeuf | 29 | 19 | 2278 | 2108 |
| 13 | Cavaliers | 29 | 17 | 1303 | 1039 |
| 14 | Édouard-Montpetit | 17 | 26 | 1401 | 1593 |
| 15 | Vanier | 16 | 27 | 1588 | 1679 |
| 16 | John Abbott | 18 | 23 | 586 | 702 |
| 17 | Sainte-Foy | 17 | 21 | 1735 | 1636 |
| 18 | Valleyfield | 17 | 14 | 1118 | 1374 |
| 19 | St-Jean | 16 | 13 | 708 | 810 |
| 20 | Gérald-Godin | 5 | 18 | 1277 | 1529 |
