| Name | Position | |
|---|---|---|
| Georges Germanos | Head Coach | wbasketball@crcmail.net |
| Isabelle Beaulieu | Assistant Coach | — |
| Jeanne Gaumont | Assistant Coach | — |
| Luiz Schwartzman | Assistant Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Emily Chrenowski | Athletic Therapist | — |
7:00 PMWomen's Basketball
Vanier Gym
|
7:00 PMWomen's Basketball
Sainte-Foy Gym
|
6:30 PMWomen's Basketball
Champlain Gym
|
7:00 PMWomen's Basketball
Trois-Rivières Gym
|
6:30 PMWomen's Basketball
Champlain Gym
|
6:30 PMWomen's Basketball
Champlain Gym
|
6:30 PMWomen's Basketball
Champlain Gym
|
2:30 PMWomen's Basketball
Place Bell
|
59 - 45Women's Basketball
St-Jean Gym
|
65 - 53Women's Basketball
Champlain Gym
|
54 - 63Women's Basketball
Champlain Gym
|
52 - 64Women's Basketball
Montmorency Gym
|
59 - 57Women's Basketball
Champlain Gym
|
51 - 43Women's Basketball
Bishops Gym
|
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | Cavaliers | 113 | 62 | 51 | 186 |
| 2 | Cavaliers | 109 | 64 | 45 | 192 |
| 3 | Cavaliers | 99 | 43 | 56 | 129 |
| 4 | Cavaliers | 96 | 46 | 50 | 138 |
| 5 | Cavaliers | 87 | 65 | 22 | 195 |
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 3 | Lennoxville | 4 | 3 | 1 | 8 |
| 4 | Vanier | 5 | 3 | 2 | 6 |
| 5 | Cavaliers | 5 | 3 | 2 | 6 |
| 6 | Dawson | 5 | 1 | 4 | 2 |
| 7 | Montmorency | 5 | 1 | 4 | 2 |

