Alumni

1974 – 1999

1978 • Tony Iachetta • McGill Univ. (CIAU) | MSOC
1979 • Fred Mallon • Concordia Univ. (CIAU) | MSOC
1979 • Gary Hudson • Concordia Univ. (CIAU) | MSOC
1980 • Graham Butcher • McGill Univ. (CIAU) | MSOC
1980 • Hisham Abdelrahman • McGill Univ. (CIAU) | MSOC
1980 • Ron Ruffner • Concordia Univ. (CIAU) | MSOC
1989 • Sharon Sandy • Concordia Univ. (CIS) | WBB
1991 • Cassandra Bardo • Concordia Univ. (CIS) | WVB
1991 • Nathalie Müller • Concordia Univ. (CIS) | WVB
1995 • Gabriel Gervais • McGill Univ. (CIS) / Syracuse Univ. (NCAA) | MSOC
1995 • Patrick Leduc • Fairleigh Dickinson Univ. (NCAA) | MSOC
1996 • Amy Walsh • McGill Univ. (CIS) / Univ. of Nebraska (NCAA) | WSOC
1996 • Nevio Pizzolitto • Montréal Impact | MSOC
1997 • Carolyne Moran • Concordia Univ. (CIS) | WBB
1998 • Eric Zulu • Concordia Univ. (CIS) | MBB
1998 • Janice Cuison • Concordia Univ. (CIS) | WBB
1998 • Jonathan McKercher • Univ. of P.E.I. (CIS) | MBB
1999 • Derrick Armstrong • McGill Univ. (CIS) | MBB
1999 • Erik LaGarde • Bishop’s Univ. (CIS) | MBB
1999 • James Aubourg • Concordia Univ. (CIS) | MBB
1999 • Mauro Di Ciocco • Felician College (NAIA/NCAA) | MSOC
2000 • Cindy Walsh • Univ. of Hartford (NCAA) | WSOC
2000 • Eugene Ambrose • Stetson Univ. (NCAA) | MBB

2000 – 2009

2000 • Cindy Walsh • Univ. of Hartford (NCAA) | WSOC
2000 • Eugene Ambrose • Stetson Univ. (NCAA) | MBB
2000 • Marc-Andre Maillet • McGill Univ. (CIS) | MSOC
2000 • Olivier Occéan • Southern Connecticut State Univ. (NCAA) | MSOC
2000 • Olivier Zulu • Concordia Univ. (CIS) | MBB
2000 • Robin Hemming • Concordia Univ. (CIS) | WRUG
2000 • Rubens Aubourg • Dalhousie Univ. (CIS) | MBB
2000 • Sergio Riquelme • Fairleigh Dickinson Univ. (NCAA) | MSOC
2001 • Bonnie Walsh • McGill Univ. (CIS) | WSOC
2001 • Eric Stenstrom • Univ. of Ottawa (CIS) | MBB
2001 • Julio Moreno • St. Francis Univ. (NCAA) / Univ. of Victoria (CIS) | MSOC
2001 • Mélissa Paré • Concordia Univ. (CIS) | WRUG
2001 • Sarah Walsh • Virginia Commonwealth Univ. (NCAA) | WSOC
2002 • Adam Griffiths • McGill Univ. (CIS) | MRUG
2002 • Bernard Cote • Univ. of Kentucky / Northwestern Univ. (NCAA) | MBB
2002 • Mohamed Hachad • Northwestern Univ. (NCAA) | MBB
2002 • Paolo Accurso • McGill Univ. (CIS) | MBB
2002 • Ricardo Telamon • Bishop’s Univ. (CIS) | MBB
2002 • Shana Jean • Concordia Univ. (CIS) | WRUG
2002 • Tomas Esteban Miranda • McGill Univ. (CIS) | MSOC
2003 • Bryan Bourbonnais • Concordia Univ. (CIS) | MSOC
2003 • Danny Jones • McGill Univ. (CIS) | MSOC
2003 • Julien De La Riera • Univ. de Montréal (CIS) | MSOC
2003 • Mackenzie Debrosse • Bishop’s Univ. (CIS) | MBB
2003 • Mustafa El-Zanaty • McGill Univ. (CIS) | MBB
2003 • Mustafa Nawabi • Concordia Univ. (CIS) | MBB
2003 • Ricardo D’Amore • Concordia Univ. (CIS) | MSOC
2003 • Samantha Piette • McGill Univ. (CIS) | WRUG
2003 • Wesley Fallon • McGill Univ. (CIS) | MRUG
2004 • Brian Finn • Concordia Univ. (CIS) | MBB
2004 • Bruno Bernier • UQAM (CIS) | MBB
2004 • Chad Caterson • Belmont Univ. (NCAA) | MBB
2004 • Cynthia Aubourg • McGill Univ. (CIS) | WBB
2004 • Erico Santos • Concordia Univ. (CIS) | MSOC
2004 • Gerry Argento • Univ. de Montréal (CIS) / Montréal Impact (NASL) | MSOC
2004 • Junior Nicolas • Bishop’s Univ. (CIS) | MBB
2004 • Negus McKenna • Western Carolina Univ. (NCAA) | MBB
2004 • Nicolas Matni • Univ. of British Columbia (CIS) | MSOC
2004 • Olivier Lamoureux • Univ. of Massachusettes (NCAA) | MBB
2004 • Pat Kervin • UQAM (CIS) | MBB
2004 • Pierre-Marie Altidor-Cespedes • Gonzaga Univ. / Marshall Univ. (NCAA) | MBB
2004 • Tom Bell • Univ. of Victoria (CIS) | MRUG
2005 • Bradley Zrihen • McGill Univ. (CIS) | MBB
2005 • Emilie Mercier • Univ. de Montréal (CIS) | WSOC
2005 • Gabby Seguin • Univ. of Albany (NCAA) | MSOC
2005 • Julie Vaillancourt • Concordia Univ. (CIS) | WRUG
2005 • Khalid Ismail • Concordia Univ. (CIS) | MSOC
2005 • Maurice Joseph • Michigan State Univ. / Univ. of Vermont (NCAA) | MBB
2005 • Max Paulus-Gosselin • Davidson College (NCAA) | MBB
2005 • Nick Suter • Univ. de Montréal (CIS) / Farleigh Dickinson (NCAA) | MSOC
2005 • Philippe Letourneau • McGill Univ. (CIS) | MBB
2005 • Remi Veilleux • UQAM (CIS) | MSOC
2005 • Vincent Cournoyer • Univ. de Laval (CIS) | MSOC
2006 • Andy Oshima • Univ. de Montréal (CIS) | MVB
2006 • Arleta Jurek • Royal Military College (CIS) | WBB
2006 • Guillaume Couturier • Univ. de Montréal (CIS) | MSOC
2006 • Kambi Laleye • Univ. at Buffalo (NCAA) | MBB
2006 • Lorrie-Ann McDonald • Concordia Univ. (CIS) | WRUG
2006 • Max Boudreau • Univ. at Buffalo (NCAA) | MBB
2006 • Micheal White • McGill Univ. (CIS) | MBB
2006 • Serge Zulu • Univ. de Montréal (CIS) / Farleigh Dickinson (NCAA) | MSOC
2006 • Will Archambault • Davidson College (NCAA) | MBB
2007 • Aziz Bakhty • Univ. de Montréal (CIS) | MSOC
2007 • Etoile Imama • Old Dominion Univ. (NCAA) | MBB
2007 • Gabriel Moreau • Univ. de Laval (CIS) | MSOC
2007 • Gina Pinsonnault Bilodeau • McGill Univ. (CIS) | CCR
2007 • Ibrahim Appiah • High Point Univ. (NCAA) | MBB
2007 • Jean-Philippe Roberge-Marin • Univ. de Montréal (CIS) | MSOC
2007 • Jeff Cumming • McGill Univ. (CIS) | MBB
2007 • Kenny Oshima • Univ. de Montréal (CIS) | MVB
2007 • Ketty Cédat • Univ. of P.E.I. (CIS) | WBB
2007 • Lorenzo Borella • Univ. de Montréal (CIS) | MSOC
2007 • Mark Hodge • McGill Univ. (CIS) | MVB
2007 • Michel Duhamel • Concordia Univ. (CIS) | FB
2007 • Nicolas Santo • McGill Univ. (CIS) | MRUG
2007 • Shawn Bowen • Stetson Univ. (NCAA) | MBB
2007 • Vali Lazarescu • College of William & Mary (NCAA) | MBB
2008 • Abel Moleka • Univ. de Montréal (CIS) | MSOC
2008 • Aicha Salah • Saint Mary’s Univ. (CIS) | WBB
2008 • Alex Sabino • Northern Michigan Univ. (NCAA) | MBB
2008 • Berian Gobeil • Stony Brook Univ. (NCAA) | MSOC
2008 • Dafne Roldan • Univ. de Montréal (CIS) | WSOC
2008 • David Deku • Concordia Univ. /McGill Univ. (CIS) | FB
2008 • Erik Williams • Univ. of Niagara (NCAA) | MBB
2008 • Greg Elliott • Bloomsburg Univ. (NCAA) | MBB
2008 • Jason Rodney-Ham • South Surburban College (NCAA) | MBB
2008 • Loic Rwigema • Univ. of Ottawa (CIS) | MBB
2008 • Louis Fouquet • McGill Univ. (CIS) | MSOC
2008 • Randy Dezouvre • Iona Univ. (NCAA) | MBB
2008 • Ryan Trudeau • McGill Univ. (CIS) | FB
2008 • Tamara Grice • Bishop’s Univ. (CIS) | WBB
2009 • Audry Lapointe • UQAM (CIS) | CCR
2009 • Charles Castonguay-Bastien • Bishop’s Univ. (CIS) | FB
2009 • Christopher Mirasyedi • Concordia Univ. (CIS) | MSOC
2009 • Clifford Richardson • McGill Univ. (CIS) | FB
2009 • Etienne Boulanger • Univ. of North Carolina Wilmington (NCAA) | MSOC
2009 • Etienne Noël • Polytechnique de Montréal (CIS) | MSOC
2009 • Grégory Morin-Maltais • Univ. de Montréal (CIS) | MSOC
2009 • Isabelle Duchesneau • Univ. de Montréal (CIS) | BAD
2009 • Jason Richardson • Bishop’s Univ. (CIS) | FB
2009 • Jean-Andre Moussignac • Concordia Univ. (CIS) | MBB
2009 • Jessica Beaudry • Concordia Univ. (CIS) | WRUG
2009 • Jonathan Collin • McGill Univ. (CIS) | FB
2009 • Kevin Cossette • Univ. de Laval (CIS) | MSOC
2009 • Louis-Charles Laliberte • Univ. de Laval (CIS) | MSOC
2009 • Mehdi Belakehal • Stony Brook Univ. (NCAA) | MSOC
2009 • Mélanie Hughes • Univ. of Tulsa (NCAA) / Univ. de Sherbrooke (CIS) | CCR
2009 • Nico Cochran • Davidson College (NCAA) | MBB
2009 • Trsitan Renaud-Tremblay • The Citadel (NCAA) | MBB
2009 • Vanessa Thivierge • Bishop’s Univ. (CIS) | WRUG

2010-2019

2010 • Adam Chmielewski • St. Francis Univ. (NCAA) / Concordia Univ. (CIS) | MBB
2010 • Annie Bourdeau • Ryerson Univ. (CIS) | WBB
2010 • Bjorn Michaelsen • Ryerson Univ. (CIS) | MBB
2010 • Christopher Ambar • UQAM (CIS) | MSOC
2010 • Coralina Tse • Concordia Univ. (CIS) | CCR
2010 • Émilie Cyr • Univ. of Ottawa (CIS) | WBB
2010 • I’Jazz Hendrickson-Payne • Bishop’s Univ. (CIS) | FB
2010 • Ibrahim Appiah • Simon Fraser Univ. (CIS) | MBB
2010 • Jeremi Joseph • UQAM (CIS) | CCR
2010 • Kevin Wade • Concordia Univ. (CIS) | FB
2010 • Kristopher Bastien • Concordia Univ. (CIS) | FB
2010 • Lois Boateng • Bishop’s Univ. (CIS) | WRUG
2010 • Malik Idrissi • Univ. de Laval (CIS) | MSOC
2010 • Maxime Monette • McGill Univ. (CIS) | BAD
2010 • Oliver Payne • McGill Univ. (CIS) | FB
2010 • Rudy Williams • Univ. de Montréal / Concordia Univ. (CIS) | FB
2010 • Shady Saleh • Hofstra Univ. (NCAA) | MSOC
2010 • Simon Bibeau • McGill Univ. (CIS) | MBB
2010 • Stéphanie Michaud • UQAM (CIS) | WBB
2010 • Yann Charles • Robert Morris Univ. (NCAA) | MBB
2011 • Dane Steele • Concordia Univ. (CIS) | FB
2011 • Dean Demetriou • Concordia Univ. (CIS) | FB
2011 • Jean-Christophe Ringuette • Univ. de Sherbrooke (CIS) | FB
2011 • Jessica Porfilio • McGill Univ. (CIS) | CCR
2011 • Kim Lysius Côté • Siena College (NCAA) | WBB
2011 • Lina Thériault • Univ. de Montréal (CIS) | WSOC
2011 • Matthew Rupcic • Concordia Univ. (CIS) | FB
2011 • Mukiya Post • Bishop’s Univ. (CIS) | MBB
2011 • Nicolas Avelhauser-Gosselin • Concordia Univ. (CIS) | FB
2011 • Omar Smith-Jackson • Bishop’s Univ. (CIS) | FB
2011 • Shayne Stinson • Concordia Univ. (CIS) | FB
2011 • Stephanie Ouellet • Concordia Univ. (CIS) | WRUG
2011 • Trevor Ruffner • Concordia Univ. (CIS) | FB
2012 • Alex Dodier • Acadia Univ. (CIS) | FB
2012 • Alexandre Candeau • Concordia Univ. (CIS) | CCR
2012 • Amine Belakehal • Univ. of Albany (NCAA) | MSOC
2012 • Antoine Noel • Univ. de Montréal (CIS) | MSOC
2012 • Audrey Marcotte • McGill Univ. (CIS) | WRUG
2012 • Constance de Chantal Dumont • Univ. de Montréal (CIS) | WSOC
2012 • Dino Bikic • Univ. de Sherbrooke (USports) | MSOC
2012 • Edouard Tessier-Blais • UQAM (CIS) | MSOC
2012 • Francis Dumoulin • Concordia Univ. (CIS) | CCR
2012 • Gabe Riché • Concordia Univ. (CIS) | MBB
2012 • Jonathan Mack • McGill Univ. (CIS) | FB
2012 • Kyle Broom • Univ. of Ottawa (CIS) | FB
2012 • Mark Gravelle • Univ. de Montréal (CIS) | FB
2012 • Nolan Woodward • Gannon Univ. (NCAA) | MBB
2012 • Patrick Bastien • Univ. de Montréal (CIS) | CCR
2012 • Patrick Lehoux-Gagnon • Concordia Univ. (CIS) | CCR
2012 • Samuel Larivière • Univ. de Montréal (CIS) | CCR
2012 • Steven Gusew • McGill Univ. (CIS) | FB
2012 • Tanner Burrell • Bishop’s Univ. (CIS) | FB
2012 • Vinoh Rajaduari • Concordia Univ. (CIS) | FB
2012 • Youssef Ouahrig • Univ. of Alberta (CIS) | MBB
2013 • Alexandre De Santis • McGill Univ. (CIS) | MSOC
2013 • Alexis Solis • McGill Univ. (CIS) | MSOC
2013 • Andrea Iachetta • McGill Univ. (CIS) | CCR
2013 • Antony Lam • UQAM (USports) | BAD
2013 • Barbara Mantha • Univ. de Sherbrooke (CIS) | WVB
2013 • Catherine McDuff • Kennesaw State Univ. (NCAA) | WSOC
2013 • Cody Rountree • McGill Univ. (CIS) | CCR
2013 • David Belanger • Bishop’s Univ. (CIS) | MBB
2013 • Emilye Rochette • Bishop’s Univ. / Univ. de Montréal (CIS) | WRUG
2013 • Frédérique Surprenant • Univ. de Sherbrooke (CIS) | WSOC
2013 • Jennifer Mathurin • North Carolina State Univ. (NCAA) | WBB
2013 • Jessica Féquière • Univ. of Albany (NCAA) | WBB
2013 • Kathleen Bélanger Finn • Mount St. Mary’s Univ. (NCAA) | WBB
2013 • Laurence Francoeur • Univ. de Montréal (CIS) | CCR
2013 • Marianne Myre-Bourgault • McGill Univ. (CIS) / Univ. de Sherbrooke (CIS) | CCR
2013 • Philippe Marsan • McGill Univ. (CIS) | CCR
2013 • Rashawn Perry • Concordia Univ. (CIS) | FB
2013 • Sophie Bernard • Univ. of Ottawa (CIS) | CCR
2013 • Stephen Casey • Concordia Univ. / Bishop’s Univ. (CIS) | FB
2013 • Zachary Bleau-Prevost • Bryant Univ. (NCAA) | MSOC
2014 • Alex Meijer • Univ. de Montréal (CIS) | FB
2014 • Alex Paquin • American Univ. (NCAA) / McGill Univ. (USports) | MBB
2014 • Antoine Laliberte • Univ. de Laval (CIS) | MSOC
2014 • Audrey-Ann Coughlan • McGill Univ. (CIS) / Univ. de Laval (USports) | WSOC
2014 • Benjamin Daunoravicius • Concordia Univ. (CIS) | CCR
2014 • Casey Benoit • Concordia Univ. (CIS) | WRUG
2014 • Chris Joseph • UQAM (CIS) | MBB
2014 • Claude-Hervé Diesse • Southern New Hampshire Univ. (NCAA) | MSOC
2014 • Frederic Vezina-Laverghe • Concordia Univ. (CIS) | FB
2014 • Gina Lavallée Patenaude • Bishop’s Univ. (CIS) | WRUG
2014 • Isabelle Dion • Univ. of Ottawa (CIS) | WBB
2014 • Jeanne Gaumont • College of William & Mary (NCAA) | WBB
2014 • Kenny Jean-Louis • Acadia Univ. (CIS) | MBB
2014 • Mamadi Camara • Simon Fraser Univ. (NCAA) | MSOC
2014 • Nicolas Andrade • Marryville Univ. (NCAA) | MSOC
2014 • Olivier Georges • Concordia Univ. (CIS) | MSOC
2014 • Valérie Arenal • Concordia Univ. (CIS) | WSOC
2014 • Véronique Dagenais • Duquesne University (NCAA) | WSOC
2015 • Alexa Dallaire • Univ. de Montréal (CIS) | WSOC
2015 • John-Nathan Chung • Univ. de Montréal (USports) | MSOC
2015 • Julio Moncada • Univ. of North Carolina Wilmington (NCAA) | MSOC
2015 • Louis-Carlos Vargas • Simon Fraser Univ. (NCAA) | CCR
2015 • Nick Harvey • Bishop’s Univ. (CIS) | MBB
2015 • Olivier Noel • Univ. de Montréal (CIS) | MSOC
2015 • Raphaël de Chantal-Dumont • Univ. de Montréal (USports) | MSOC
2015 • Roxanne Bessette • Univ. de Laval (CIS) | CCR
2015 • Roxanne Douaire • UQAM (CIS) | WBB
2015 • Sirah Diarra • Clemson Univ. (NCAA) / McGill Univ. (USports) | WBB
2015 • TJ Umar • Concordia Univ. (CIS) | MBB
2016 • Annabelle Baku • UQAM (CIS) | WBB
2016 • Anne-Sophie Monette • Univ. of Ottawa (USports) | BAD
2016 • Céline Marks • McGill Univ. (CIS) | CCR
2016 • Daniel Lazarra • Concordia Univ. (CIS) | FB
2016 • Dorothy Betit • Concordia Univ. (CIS) | CCR
2016 • Ilya Kurbanov • Univ. of King’s College (CCAA) | MBB
2016 • J.J. Hamel-Carey • Univ. of Victoria (CIS) | McGill Univ. (USports) | MBB
2016 • Joany Castor-Thadal • Bishop’s Univ. (CIS) | MBB
2016 • Kasheem Thomas • Cleveland State Univ. (NCAA) | MBB
2016 • Katrina Dosado • Bishop’s Univ. (CIS) | WBB
2016 • Marie-Ève Bernard-O’Breham • Univ. de Montréal (USports) | WSOC
2016 • Marika Laurendeau • The College of Saint Rose (NCAA) | WSOC
2016 • Marker Orer • Concordia Univ. (CIS) | FB
2016 • Meili Gagné • Univ. de Montréal (USports) | WSOC
2016 • Metchline Gabélus • Bishop’s Univ. (CIS) | WBB
2016 • Mike Parent • Univ. of Ottawa (CIS) | FB
2016 • Muhammad Faye • Univ. of Ottawa (CIS) | FB
2016 • Nassim Ennabaoui • Concordia Univ. (CIS) | CCR
2016 • Nicolas Noble • Concordia Univ. (CIS) | McGill Univ. (USports) | MBB
2016 • Paul Ramsay-Vejlens • Univ. de Montréal (CIS) | CCR
2016 • Philippe Adam • Univ. of Ottawa (CIS) | FB
2016 • Raphaël Séfriou • Hawaii Pacific Univ. (NCAA) | MSOC
2016 • Thierry Judge • Univ. de Sherbrooke (CIS) | CCR
2016 • Yasmine Bidikuindila • Lousiana State Univ. (NCAA) | WBB
2017 • Alexiane Marquis • Fairleigh Dickinson Univ. (NCAA) | WSOC
2017 • Antoine Lacoste-Labelle • UQAM (USports) | MBB
2017 • Cassandra Marcoux • Fairleigh Dickinson Univ. (NCAA) | WSOC
2017 • Charles Davidson-Parent • Univ. de Sherbrooke (USports) | FB
2017 • Charles DeSantis • Bryant Univ. (NCAA) | MSOC
2017 • Christopher Rose • Univ. de Montréal (USports) | MSOC
2017 • Conor Sinclair • Univ. de Sherbrooke (USports) | FB
2017 • Coralie Dumont • Concordia Univ. (USports) | WBB
2017 • Dalton English • Bishop’s Univ. (USports) | FB
2017 • David Germain • Concordia Univ. (USports) | FB
2017 • Jarek Richards • Saint Mary’s Univ. (USports) | FB
2017 • Jordan Preziuso • Concordia Univ. (USports) | FB
2017 • Kacey Vadeboncoeur • UQAM (USports) | WSOC
2017 • Laurence Ste-Marie • Univ. de Montréal (USports) | WSOC
2017 • Leah Lavoie • Concordia Univ. (USports) | WRUG
2017 • Lois Chen • McGill Univ. (USports) | WRUG
2017 • Marianne Blain • UQAM (USports) | WSOC
2017 • Marie Veilleux • UQAM (USports) | WSOC
2017 • Matthew François • Concordia Univ. (USports) | MSOC
2017 • Maude Poulin • UQTR (USports) | UQAM (Usports) | WSOC
2017 • Nikita Kasongo • Saint Mary’s Univ. (USports) | MBB
2017 • Noémie Longpré • UQAM (USports) | WSOC
2017 • Noémie Longpré • UQAM (USports) | WSOC
2017 • Phil Labrecque • UBC (USports) | MRUG
2017 • Rosy Teasdale • Concordia Univ. (USports) | CCR
2017 • Samuel Lagloire-O’connell • Bishop’s Univ. (USports) | FB
2017 • Tommy Roadley-Trohatos • Univ. de Sherbrooke (USports) | FB
2017 • Zachary Filion • McGill Univ. (USports) | FB
2018 • Ariane Théberge • Univ. de Sherbrooke (USports) | CCR
2018 • Christopher Flores • McGill Univ. (USports) | MSOC
2018 • Francis Juneau • Univ. de Montréal (USports) | CCR
2018 • Gabriel Samson • Univ. de Montréal (USports) | CCR
2018 • Gretta-Olivia Ineza • Concordia Univ. (USports) | WBB
2018 • Isaac Noel • Carleton Univ. (USports) | FB
2018 • Jérémie Martin • Univ. de Laval (USports) | CCR
2018 • Kevin Buakuma-Sayers • Saint Mary’s Univ. (USports) | FB
2018 • Kevin Buakuma-Sayers • Saint Mary’s Univ. (USports) | MBB
2018 • Marie-Philippe Beauvais • Univ. de Sherbrooke (USports) | WSOC
2018 • Shayann Laguerre • McGill Univ. (USports) | WBB
2018 • Thomas Jinchereau • McGill Univ. (USports) | FB
2018 • Trishia Villedrouin • McGill Univ. (USports) | WBB
2019 • Alexia Remillard • McGill Univ. (USports) | WSOC
2019 • Audrey Moyen • McGill Univ. (USports) | WSOC
2019 • Beatrice Provencal • McGill Univ. (USports) | WSOC
2019 • Charles Couture • McGill Univ. (USports) | MBB
2019 • Corey Nzigamasabo • Simon Fraser Univ. (NCAA) | MBB
2019 • Jeremy Burg • Concordia Univ. (USports) | CCR
2019 • Jeremy Murphy • Concordia Univ. (USports) | FB
2019 • Karima Lemire • UQAM (USports) | WSOC
2019 • Kyle-Vincent Garcia • Concordia Univ. (USports) | MSOC
2019 • Lenda Diarra • Cape Breton Univ. (USports) | MBB
2019 • Mahalia Robinson • Concordia Univ. (USports) | WRUG
2019 • Mathieu Gobeil • Univ. de Sherbrooke (USports) | MSOC
2019 • Mustapha Faye • McGill Univ. (USports) | FB
2019 • Nicolas Levasseur • UQTR (USports) | MSOC
2019 • Nicolas Théberge • MidAmerica Nazarene Univ. (NAIA) | MSOC
2019 • Olivia Mazzarello • McGill Univ. (USports) | WSOC
2019 • Scott Zidle • Concordia Univ. (USports) | CCR
2019 • Simon Ryan-Ploudre • McMaster Univ. (USports) | FB
2019 • Stephanie Kouzas • McGill Univ. (USports) | WSOC
2019 • Thalia Krauth-Ibarz • McGill Univ. (USports) | WSOC
2019 • Tristan Mancini • Concordia Univ. (USports) | FB
2019 • Vanessa Budimunda • Ontario Tech Univ. (USports) | WBB
2019 • Zachary Lavoie Toure • McGill Univ. (USports) | MBB

2020-Present

2020 • Benjamin Bergeron-Spénard • McGill Univ. (USports) | FB
2020 • Catherine Boillard • Univ. de Laval (USports) | CCR
2020 • Chelsea Henry • Univ. de Montréal (USports) | WBB
2020 • Chrostopher Quesnel • Univ. de Laval (USports) | CCR
2020 • Émile Garon • Univ. de Montréal (USports) | CCR
2020 • Émile Roux • Univ. de Sherbrooke (USports) | FB
2020 • Esaïe Maurancy • UBC (USports) | MBB
2020 • Frédérique St-Jean • St. John’s Univ. (NCAA) | WSOC
2020 • Handy Disanka • St. Francis Xavier Univ. (USports) | MBB
2020 • Jared Leheta • Univ. of Vermont (NCAA) / Concordia Univ. (USports) | MSOC
2020 • Jasmin Bellerive • UQAM (USports) | CCR
2020 • Joy Taan Tobias • McGill Univ. (USports) | WBB
2020 • Justine Léveillé • UQAM (USports) | WSOC
2020 • Kaliane Arpin-Gaba • UQAM (USports) | WFFB
2020 • Krystopher Isidore • Bishop’s Univ. (USports) | FB
2020 • Mathieu Lacharité • UQTR (USports) | MSOC
2020 • Mathilde Parent • McGill Univ. (USports) | CCR
2020 • Misenga Muteba • Concordia Univ. (USports) | WBB
2020 • Nadine Katumbayi • Univ. of Ottawa (USports) | WBB
2020 • Obinna Uzoma Dike-Nwagbara • Bishop’s Univ. (USports) | MBB
2020 • Olivier d’Anjou • Univ. de Montréal (USports) | MSOC
2020 • Philippe Morand • Univ. de Montréal (USports) | BAD
2020 • Samantha Flood • Univ. of Ottawa (USports) | CCR
2020 • Santino Sparagna • Concordia Univ. (USports) | FB
2020 • Sarah Parker • Concordia Univ. (RSEQ) | WFFB
2020 • Sebastiano Ferroni • Concordia Univ. (USports) | FB
2020 • Thomas Raphaël • McGill Univ. (USports) | FB
2020 • Tristan Gauthier-Norris • Concordia Univ. (USports) | FB
2020 • Xavier Adingra • Univ. de Laval (USports) | MBB
2020 • Zachary Brassard-Charron • Univ. de Sherbrooke (USports) | FB
2021 • Benoit Litty Mpako • Concordia Univ. (USports) | MSOC
2021 • Charles Côté • Univ. de Sherbrooke (USports) | FB
2021 • Christopher Liberta • Concordia Univ. (USports) | FB
2021 • Edouard Ducharme • Univ. de Sherbrooke (USports) | CCR
2021 • Elliot Deslauriers • Univ. de Montréal (USports) | CCR
2021 • Elsa Lessard • Univ. de Laval (USports) | WSOC
2021 • Gabrielle Sénécale • Concordia Univ. (USports) | CCR
2021 • Isabella Virgona-Mcgovern • Concordia Univ. (RSEQ) | WFFB
2021 • Julia Robert • Bishop’s Univ. (USports) | WSOC
2021 • Karina Fortier • Univ. de Sherbrooke (USports) | WSOC
2021 • Kenya Lysius Côté • LaSalle College (NCAA) | Univ. of Ottawa (USports) | WBB
2021 • Lysanne Rivest • ÉTS (RSEQ) | WVB
2021 • Matias Miyauchi • Concordia Univ. (USports) | FB
2021 • Maxime Annabi • UQTR (USports) | MSOC
2021 • Michaël Fafard • Univ. de Sherbrooke (USports) | FB
2021 • Olivier Rouleau • Univ. de Montréal (USports) | MSOC
2021 • Raphaëlle Lessard • Univ. de Laval (USports) | WSOC
2021 • Thiery Cloutier • Carleton Univ. (USports) | FB
2021 • Véronic Boire • Univ. of Virginia (NCAA) | CCR
2021 • Wendy Mboukep • Univ. of Ottawa (USports) | WBB
2021 • Xavier Brault • Univ. de Montréal (USports) | FB
2021 • Xavier Malo • Univ. de Montréal (USports) | MSOC
2021 • Yoana Leclerc • UQAR (RSEQ) | WVB
2022 • Adam Azzabene • Univ. de Sherbrooke (USports) | MSOC
2022 • Aissatou Diop • Univ. of Massachusettes (NCAA) | WBB
2022 • Alexis Armanville • UQTR (USports) | MSOC
2022 • Ethan Wu • McGill Univ. (Usports) | BAD
2022 • Eve Lafontaine • Simon Fraser Univ. (NCAA) | WSOC
2022 • Fatima Diop • Univ. de Laval (USports) | WBB
2022 • François Richer • Concordia Univ. (USports) | FB
2022 • Giselle De Leon • McGill Univ. (USports) | WSOC
2022 • Ivany Rheault-Langué • Univ. of Ottawa (USports) | WBB
2022 • Joshua Murphy • Concordia Univ. (USports) | FB
2022 • Louis-Carlos Marchand • Concordia Univ. (USports) | CCR
2022 • Mélina Descary • Florida State Univ. (NCAA) | WSOC
2022 • Nicolas Germain • McGill Univ. (Usports) | BAD
2022 • Philip Pelletier • Concordia Univ. (USports) | FB
2022 • Sacha Etienne-Courtois • Dixie State Univ. (NCAA) | MSOC
2022 • Sami McDuff • Univ. de Montréal (USports) | MSOC
2022 • Sauda Issa Ntaconayigize • Lafayette College (NCAA) | WBB
2022 • Yve Nsanzinshuti • UNBC (Usports) | MBB
2022 • Zacharie Belamri • Univ. de Montréal (USports) | MSOC
2022 • Zachary Cloutier • Univ. de Sherbrooke (USports) | FB
2023 • Daphnée Beuachamp • Concordia Univ. (USports) • CCR
2023 • Emmanuelle Chaput • Univ. de Sherbrooke (USports) • CCR
2023 • Raphaël Constant • Carleton Univ. (USports) • MBB
2023 • Xavier Lemaître • Univ. de Sherbrooke (USports) • CCR

Upcoming Games

Women's Volleyball
Champlain Gym

Women's Volleyball
Champlain Gym

Women's Volleyball
Champlain Gym

Women's Basketball
Champlain Gym

Cavaliers in Action

Latest Scores

Women's Basketball
Bishop's Gym

Men's Basketball
Sherbrooke Gym

Men's Basketball
Champlain Gym

Women's Basketball
Saint-Jean Gym

Interested in the Cavaliers?

Are you planning to attend Champlain and interested in becoming a Champlain Cavalier? Please take a minute to fill out this profile form!

Fill Out a Profile Now!

Proud Members Of…