| Name | Position | |
|---|---|---|
| Mauro Di Ciocco | Head Coach | — |
| Dean Howie | Assistant Coach | — |
| Charle De Santis | Assistant Coach | — |
| Frederick Nadeau | Keeper Coach | — |
| Vincent Couturier | Athletic Therapist | — |
| Emily Chrenowski | Athletic Therapist | — |
2 - 1Men's Soccer
Seaway Park 3
|
3 - 4Men's Soccer
Seaway Park 3
|
1 - 2Men's Soccer
Seaway Park 3
|
2 - 0Men's Soccer
Parc Cartier
|
3 (OT) - 2Men's Soccer
Seaway Park 3
|
1 - 3Men's Soccer
Parc Cartier
|
3 - 2Men's Soccer
Seaway Park 3
|
5 - 0Men's Soccer
Seaway Park 3
|
1 - 1Men's Soccer
Garneau Field
|
2 - 2Men's Soccer
Seaway Park 3
|
0 - 2Men's Soccer
C.S. Claude-Robillard
|
2 - 1Men's Soccer
Seaway Park 3
|
7 - 1Men's Soccer
Seaway Park 3
|
1 - 4Men's Soccer
|
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Cavaliers | 7 | 1 | 0 | 21 |
| 2 | St-Hyacinthe | 5 | 2 | 1 | 16 |
| 3 | Ahuntsic | 4 | 2 | 2 | 14 |
| 4 | Bois-de-Boulogne | 4 | 3 | 2 | 14 |
| 5 | Garneau | 3 | 4 | 2 | 11 |
| 6 | Montmorency | 3 | 6 | 0 | 9 |
| 7 | Vanier | 2 | 4 | 2 | 8 |
| 8 | Sainte-Foy | 2 | 5 | 2 | 8 |
| 9 | Trois-Rivières | 1 | 4 | 3 | 6 |

