
- #
- 2
- Name
- N'Famara Camara
- Nationality
Canada
- Position
- D
- Height
- 6'01
- Weight
- -
- Year Playing
- 4th Year
- Program
- Social Science
- Year of Study
- 1st Year
- Hometown
- Longueuil, QC
- High School
- É.S. Gérard-Filion
# | Name | Position | Height | Program | Hometown |
---|---|---|---|---|---|
NA | ![]() ![]() | K | 5'10 | Social Science: Commerce | St-Constant, QC |
- | ![]() ![]() | 5'05 | Social Science: Criminology | Longueuil, QC | |
X | ![]() ![]() | F | 5'08 | Social Science: Commerce | La Prairie, QC |
X | ![]() ![]() | D | 5'07' | Law & Civilization | Montreal, QC |
X | ![]() ![]() | D | 5'10 | Health Science | Québec, QC |
0 | ![]() ![]() | 5'07' | Health Science | St-Jean, QC | |
x | ![]() ![]() | OL | 5'09 | Sport Marketing & Mgmt. | Montreal, QC |
0 | ![]() ![]() | 5'07' | Social Science: Criminology | Brossard, QC | |
- | ![]() ![]() | 5'03 | Health Science | St-Lambert, QC | |
NA | ![]() ![]() | K | 6'02 | Pure & Applied Science | Varennes, QC |
x | ![]() | K | 6'01 | Computer Science (Tech) | La Prairie, QC |
x | ![]() ![]() | OL | 6'02 | Social Science | St-Lambert, QC |
0 | ![]() ![]() | PG | 6'03 | Social Science | Montreal, QC |
1 | ![]() ![]() | 5'06 | Health Science | La Prairie, QC | |
1 | ![]() ![]() | K | 5'10 | Health Science | Ville Mont-Royal, QC |
1 | ![]() ![]() | 5'07' | Social Science: Commerce | St-Lambert, QC | |
1 | ![]() ![]() | 5'07' | Health Science | St-Bruno, QC | |
1 | ![]() ![]() | 5'04 | Law & Civilization | Brossard, QC | |
1 | ![]() | 5'07' | World Studies (Math) | St-Lambert, QC | |
1 | ![]() ![]() | 5'10 | Computer Science (Tech) | Longueuil, QC | |
1 | ![]() ![]() | K | 5'11 | Pure & Applied Science | Brossard, QC |
1 | ![]() ![]() | QB | 6'01 | Health Science | Boucherville, QC |
2 | ![]() ![]() | 5'04 | Health Science | Brossard, QC | |
2 | ![]() ![]() | 5'03 | Social Science: Criminology | Brossard, QC | |
2 | ![]() ![]() | 6'03 | Social Science | Greenfield Park, QC | |
2 | ![]() ![]() | D | 5'05 | Social Science: Commerce | Ste-Julie, QC |
2 | ![]() ![]() | 6'04 | Computer Science (Math) | St-Hubert, QC | |
2 | ![]() ![]() | D | 6'01 | Social Science | Longueuil, QC |
2 | ![]() ![]() | DB | 5'09 | Social Science | Longueuil, QC |
2 | ![]() ![]() | 5'06 | Social Science: Commerce | Boucherville, QC | |
3 | ![]() ![]() | 5'11 | Pure & Applied Science | Candiac, QC | |
3 | ![]() ![]() | REC | 6'02 | Social Science: Commerce | Boucherville, QC |
3 | ![]() ![]() | D | 5'11 | Pure & Applied Science | La Prairie, QC |
3 | ![]() | 5'04 | Law & Civilization | Brossard, QC | |
3 | ![]() ![]() | 5'07' | Social Science: Commerce | Longueuil, QC | |
3 | ![]() ![]() | 6'01 | Health Science | Delson, QC | |
3 | ![]() ![]() | 5'04 | Social Science: Commerce | Longueuil, QC | |
3 | ![]() ![]() | F | 5'02 | Social Science: Criminology | Otterburn Park, QC |
4 | ![]() ![]() | 5'05 | Health Science | Laprairie, QC | |
4 | ![]() ![]() | D | 5'10 | Social Science | Longueuil, QC |
4 | ![]() ![]() | 5'09 | Health Science | St-Lambert, QC | |
4 | ![]() ![]() | 6'01 | Social Science: Commerce | St-Jean, QC | |
4 | ![]() ![]() | 5'06 | Social Science: Commerce | St-Lambert, QC | |
4 | ![]() ![]() | PG | 5'07 | Social Science | Kelowna, QC |
4 | ![]() | G | 6'03 | Social Science | Chateauguay, QC |
4 | ![]() ![]() | DL | 6'04 | Social Science: Commerce | Laval, QC |
4 | ![]() ![]() | D | 5'09 | Social Science: Commerce | Laval, QC |
5 | ![]() ![]() | PG | 5'05 | Social Science: Psychology | Sherbrooke, QC |
5 | ![]() ![]() | 5'04 | Health Science | St-Bruno, QC | |
5 | ![]() ![]() | 6'02 | Entrepreneurship & Small Business Mgmt. | Boucherville, QC | |
5 | ![]() ![]() | 5'04 | Health Science | St-Bruno, QC | |
5 | ![]() ![]() | M | 5'06 | Health Science | St-Lambert, QC |
5 | ![]() ![]() | 5'01 | Computer Science (Tech) | Brossard, QC | |
5 | ![]() ![]() | D | 5'10 | Pure & Applied Science | St-Hubert, QC |
5 | ![]() ![]() | 5'08 | Computer Science (Tech) | Greenfield Park, QC | |
5 | ![]() | SF | 6'06 | Digital Arts & New Media | Montreal, QC |
5 | ![]() ![]() | DB | 5'10 | Social Science: Commerce | Brossard, QC |
6 | ![]() ![]() | PG | 5'08 | Law & Civilization (Math) | Rivière-Du-Loup, QC |
6 | ![]() ![]() | D | 5'05 | Pure & Applied Science | St-Hubert, QC |
6 | ![]() ![]() | 5'10 | Social Science: Criminology | Boucherville, QC | |
6 | ![]() ![]() | 6'00 | Entrepreneurship & Small Business Mgmt. | Brossard, QC | |
6 | ![]() ![]() | PG | 6'00 | Social Science: Commerce | St-Bruno, QC |
6 | ![]() | 5'10 | Pure & Applied Science | Longueuil, QC | |
6 | ![]() ![]() | LB | 5'10 | Social Science: Commerce | La Prairie, QC |
6 | ![]() ![]() | 6'00 | Social Science | Candiac, QC | |
6 | ![]() ![]() | 5'09 | Health Science | Mont St-Grégoire, QC | |
7 | ![]() ![]() | 5'04 | Film & New Media | Brossard, QC | |
7 | ![]() ![]() | F | 5'03 | Sport Marketing & Mgmt. | St-Hyacinthe, QC |
7 | ![]() ![]() | 5'05 | Health Science | Varennes, QC | |
7 | ![]() ![]() | 6'06 | Entrepreneurship & Small Business Mgmt. | Mercier, QC | |
7 | ![]() ![]() | 6'01 | Health Science | Brossard, QC | |
7 | ![]() ![]() | SG | 5'09 | Social Science | Kelowna, QC |
7 | ![]() ![]() | SF | 6'05 | Social Science | Candiac, QC |
7 | ![]() ![]() | 5'11 | Pure & Applied Science | Boucherville, QC | |
7 | ![]() ![]() | RB | 5'07' | Sport Marketing & Mgmt. | Châteauguay, QC |
7 | ![]() ![]() | F | 5'09 | Sport Marketing & Mgmt. | Brossard, QC |
8 | ![]() ![]() | PF | 6'00 | Sport Marketing & Mgmt. | Montréal, QC |
8 | ![]() ![]() | D | 5'05 | Health Science | St-Jean, QC |
8 | ![]() ![]() | 5'06 | Social Science: Criminology | Boucherville, QC | |
8 | ![]() ![]() | 6'05 | Computer Science (Math) | Boucherville, QC | |
8 | ![]() ![]() | 5'10 | Pure & Applied Science | St-Jean, QC | |
8 | ![]() | PF | 6'04 | Social Science: Psychology | Mascouche, QC |
8 | ![]() ![]() | 6'02 | Social Science: Commerce | Brossard, QC | |
8 | ![]() ![]() | 5'09 | Health Science | Longueuil, QC | |
8 | ![]() ![]() | QB | 5'09 | Social Science: Education | Vaudreuil-Dorion, QC |
9 | ![]() ![]() | PG | 5'08 | Social Science: Commerce | St-Hubert, QC |
9 | ![]() ![]() | 5'07' | Pure & Applied Science | Boucherville, QC | |
9 | ![]() ![]() | 6'01 | Health Science | Brossard, QC | |
9 | ![]() ![]() | F | 6'00 | Social Science | Candiac, QC |
9 | ![]() ![]() | 5'09 | Computer Science (Math) | Longueuil, QC | |
9 | ![]() ![]() | LB | 5'11 | Sport Marketing & Mgmt. | Brossard, QC |
9 | ![]() ![]() | 6'03 | Computer Science (Math) | St-Bruno, QC | |
9 | ![]() ![]() | PG | 6'02 | Social Science | Longueuil, QC |
10 | ![]() ![]() | 5'08 | Social Science | Brossard, QC | |
10 | ![]() ![]() | 5'09 | Social Science: Criminology | Carignan, QC | |
10 | ![]() ![]() | 6'02 | Pure & Applied Science | Candiac, QC | |
10 | ![]() ![]() | PG | 5'07 | Law & Civilization (Math) | Sorel-Tracy, QC |
10 | ![]() | 5'09 | Social Science: Education | St-Hubert, QC | |
10 | ![]() ![]() | 5'11 | Social Science: Commerce | La Prairie, QC | |
10 | ![]() ![]() | 5'01 | Social Science: Psychology | St-Basile-Le-Grand, QC | |
11 | ![]() ![]() | RB | 5'11 | Social Science: Commerce | Boucherville, QC |
11 | ![]() ![]() | 5'07' | Pure & Applied Science | Varennes, QC | |
11 | ![]() ![]() | C | 6'00 | Film & New Media | St-Hubert, QC |
11 | ![]() ![]() | 5'03 | Health Science | Brossard, QC | |
11 | ![]() ![]() | PF | 6'00 | Social Science | St-Hyacinthe, QC |
11 | ![]() ![]() | 5'03 | Social Science: Psychology | St-Lambert, QC | |
11 | ![]() ![]() | 5'09 | Social Science: Commerce | Brossard, QC | |
11 | ![]() ![]() | 6'00 | Pure & Applied Science | La Prairie, QC | |
11 | ![]() ![]() | M | 5'03 | Social Science: Commerce | Longueuil, QC |
11 | ![]() ![]() | F | 6'02 | Sport Marketing & Mgmt. | Rivière-Du-Loup, QC |
12 | ![]() | 6'00 | Pure & Applied Science | Brossard, QC | |
12 | ![]() ![]() | 5'05 | Health Science | St-Alexandre D'Iberville, QC | |
12 | ![]() ![]() | 6'00 | Health Science | St-Hubert, QC | |
12 | ![]() ![]() | 5'09 | Health Science | St-Bruno, QC | |
12 | ![]() ![]() | G | 6'03 | Social Science | Laval, QC |
12 | ![]() ![]() | DB | 6'02 | Social Science: Commerce | Boucherville, QC |
12 | ![]() ![]() | 5'09 | Sport Marketing & Mgmt. | Carignan, QC | |
12 | ![]() ![]() | 5'02 | Law & Civilization (Math) | St-Basile-Le-Grand, QC | |
13 | ![]() ![]() | 5'04 | Health Science | St-Lambert, QC | |
13 | ![]() ![]() | 5'08 | World Studies (Math) | Brossard, QC | |
13 | ![]() ![]() | 5'09 | Computer Science (Tech) | Brossard, QC | |
13 | ![]() ![]() | M | 5'02 | Film & New Media | Montreal Ouest, QC |
13 | ![]() ![]() | PF | 6'00 | Social Science: Commerce | Ottawa, QC |
13 | ![]() | PG | 6'03 | Social Science | Montreal, QC |
13 | ![]() ![]() | 5'10 | Social Science: World Studies | Mont-St-Hilaire, QC | |
13 | ![]() ![]() | 6'01 | Entrepreneurship | Montreal, QC | |
13 | ![]() ![]() | REC | 6'01 | Social Science | St-Hubert, QC |
14 | ![]() | QB | 6'00 | Computer Science (Tech) | LaSalle, QC |
14 | ![]() ![]() | F | 5'11 | Health Science | Beloeil, QC |
14 | ![]() ![]() | 5'07' | Law & Civilization | St-Bruno, QC | |
14 | ![]() ![]() | 5'08 | Health Science | St-Jean, QC | |
14 | ![]() ![]() | SF | 6'04 | Language & Culture | St-Jean, QC |
14 | ![]() ![]() | SG | 5'08 | Health Science | Québec, QC |
14 | ![]() ![]() | 5'07' | Computer Science (Tech) | Brossard, QC | |
14 | ![]() ![]() | 5'08 | Social Science: Commerce | Boucherville, QC | |
14 | ![]() ![]() | D | 5'07' | Social Science: Commerce | Delson, QC |
15 | ![]() ![]() | 5'11 | Social Science: Commerce | Brossard, QC | |
15 | ![]() ![]() | 5'07' | Pure & Applied Science | Verchères, QC | |
15 | ![]() ![]() | D | 5'05 | Health Science | Longueuil, QC |
15 | ![]() ![]() | 5'06 | Health Science | Boucherville, QC | |
15 | ![]() ![]() | 5'09 | Health Science | Longueuil, QC | |
15 | ![]() ![]() | REC | 5'09 | Social Science: Education | Brossard, QC |
15 | ![]() ![]() | 6'00 | Health Science | Otterburn Park, QC | |
16 | ![]() ![]() | 5'10 | Social Science: Commerce | Brossard, QC | |
16 | ![]() ![]() | QB | 6'03 | Social Science | Laval, QC |
16 | ![]() ![]() | 6'03 | Pure & Applied Science | Boucherville, QC | |
16 | ![]() ![]() | 5'06 | Health Science | St-Lambert, QC | |
16 | ![]() ![]() | 5'10 | Health Science | Longueuil, QC | |
16 | ![]() ![]() | M | 5'08 | Pure & Applied Science | Trois-Rivières, QC |
17 | ![]() ![]() | 5'10 | Pure & Applied Science | St-Lambert, QC | |
17 | ![]() ![]() | 5'11 | Social Science: Commerce | St-Hillaire, QC | |
17 | ![]() ![]() | M | 5'07' | Pure & Applied Science | Laval, QC |
17 | ![]() ![]() | 5'10 | Social Science: Commerce | Montréal, QC | |
17 | ![]() ![]() | D | 5'08 | Social Science: Commerce | Chambly, QC |
17 | ![]() ![]() | REC | 5'09 | Sport Marketing & Mgmt. | St-Valentin, QC |
18 | ![]() ![]() | 5'07' | Social Science: Psychology | Laval, QC | |
18 | ![]() ![]() | REC | 6'02 | Sport Marketing & Mgmt. | Repentigny, QC |
18 | ![]() ![]() | 6'01 | Pure & Applied Science | Fulford, QC | |
18 | ![]() ![]() | 5'03 | Nursing | La Prairie, QC | |
18 | ![]() ![]() | D | 5'09 | Health Science | Boucherville, QC |
19 | ![]() ![]() | D | 5'04 | Social Science | St-Marie Madeleine, QC |
19 | ![]() ![]() | 6'02 | Social Science: Commerce | St-Lambert, QC | |
19 | ![]() ![]() | 5'04 | Health Science | Candiac, QC | |
19 | ![]() ![]() | LB | 5'09 | Nursing | Ste-Julie, QC |
20 | ![]() ![]() | D | 5'10 | Computer Science (Tech) | Brossard, QC |
20 | ![]() ![]() | DB | 6'02 | Law & Civilization | St-Hubert, QC |
20 | ![]() ![]() | 5'08 | Social Science | La Prairie, QC | |
20 | ![]() ![]() | 5'02 | Social Science: Psychology | Candiac, QC | |
20 | ![]() ![]() | M | 5'04 | Social Science: World Studies (Math) | Léry, QC |
21 | ![]() ![]() | 5'03 | Health Science | Candiac, QC | |
21 | ![]() ![]() | PF | 6'01 | Health Science | Les Coteaux, QC |
21 | ![]() ![]() | 5'07' | Health Science | Candiac, QC | |
21 | ![]() ![]() | F | 6'00 | Pure & Applied Science | Montréal, QC |
21 | ![]() ![]() | DB | 5'10 | Social Science: Commerce | St-Bruno, QC |
22 | ![]() ![]() | DB | 6'00 | Social Science | Boucherville, QC |
22 | ![]() ![]() | 5'06 | Health Science | St-Hubert, QC | |
22 | ![]() ![]() | PF | 6'00 | World Studies | St-Lambert, QC |
22 | ![]() ![]() | 5'09 | Health Science | St-Lambert, QC | |
22 | ![]() ![]() | F | 5'08 | Social Science: Commerce | Boucherville, QC |
23 | ![]() ![]() | DL | 5'10 | Sport Marketing & Mgmt. | Montreal, QC |
23 | ![]() ![]() | 6'00 | Social Science: Commerce | St-Lambert, QC | |
23 | ![]() ![]() | 5'03 | Health Science | Longueuil, QC | |
23 | ![]() ![]() | PF | 5'09 | Health Science | Candiac, QC |
23 | ![]() ![]() | 5'06 | Health Science | Montreal, QC | |
23 | ![]() ![]() | D | 5'05 | Health Science | Montreal, QC |
24 | ![]() ![]() | F | 5'07' | Sport Marketing & Mgmt. | Granby, QC |
24 | ![]() ![]() | 5'09 | Social Science: Psychology | Boucherville, QC | |
24 | ![]() ![]() | LB | 6'02 | Social Science | Terrebonne, QC |
25 | ![]() ![]() | REC | 5'10 | Social Science: World Studies | Granby, QC |
25 | ![]() ![]() | 5'11 | Social Science: Commerce | St-Bruno, QC | |
26 | ![]() ![]() | 6'00 | Health Science | Ste-Julie, QC | |
27 | ![]() ![]() | DB | 5'11 | Digital Arts & New Media | Pointe-Aux-Trembles, QC |
27 | ![]() ![]() | 5'04 | Health Science | St-Basile-Le-Grand, QC | |
28 | ![]() ![]() | RB | 5'09 | Social Science: Commerce | Ste-Catherine, QC |
28 | ![]() | K | 5'10 | Social Science: Commerce | St-Hubert, QC |
28 | ![]() ![]() | 5'09 | Health Science | Côte St-Luc, QC | |
28 | ![]() ![]() | K | 5'07' | Health Science | St-Basile-Le-Grand, QC |
29 | ![]() | DB | 5'10 | Law & Civilization | Brockville, ON |
29 | ![]() ![]() | 5'09 | Social Science | La Prairie, QC | |
30 | ![]() ![]() | RB | 5'08 | Entrepreneurship & Small Business Mgmt. | Montreal, QC |
30 | ![]() ![]() | 5'07' | Health Science | La Prairie, QC | |
31 | ![]() | DB | 5'09 | Sport Marketing & Mgmt. | Dorval, QC |
31 | ![]() ![]() | 5'08 | Health Science | La Prairie, QC | |
32 | ![]() ![]() | K | 5'10 | Social Science | Mercier, QC |
32 | ![]() ![]() | 5'07' | Health Science | La Prairie, QC | |
33 | ![]() ![]() | RB | 5'11 | Health Science | St-Hubert, QC |
33 | ![]() ![]() | 5'04 | Social Science | Ste-Julie, QC | |
34 | ![]() ![]() | DB | 5'07' | Entrepreneurship & Small Business Mgmt. | Boucherville, QC |
36 | ![]() ![]() | LB | 6'01 | Sport Marketing & Mgmt. | Kirkland, QC |
45 | ![]() ![]() | DL | 5'11 | Social Science | St-Constant, QC |
46 | ![]() ![]() | LB | 6'02 | Social Science | Contrecoeur, QC |
49 | ![]() ![]() | LB | 5'10 | Film & New Media | St-Constant, QC |
50 | ![]() ![]() | DL | 5'11 | Social Science: Education | LaSalle, QC |
51 | ![]() ![]() | OL | 6'02 | Social Science | Montréal-Ouest, QC |
54 | ![]() ![]() | LB | 5'04 | Sport Marketing & Mgmt. | St-Jérôme, QC |
55 | ![]() ![]() | OL | 5'08 | Social Science: Education | St-Jean, QC |
56 | ![]() ![]() | OL | 6'01 | Entrepreneurship & Small Business Mgmt. | Laval, QC |
62 | ![]() ![]() | OL | 6'05 | Social Science: Commerce | Brossard, QC |
63 | ![]() | OL | 6'01 | Law & Civilization | Laval, QC |
65 | ![]() ![]() | OL | 6'03 | Health Science | Laval, QC |
66 | ![]() | OL | 6'02 | Computer Science (Tech) | Longueuil, QC |
69 | ![]() ![]() | OL | 6'02 | Social Science | Brossard, QC |
74 | ![]() | OL | 6'05 | Sport Marketing & Mgmt. | Milles-Isles, QC |
77 | ![]() ![]() | OL | 6'03 | Social Science: Criminology | Terrebonne, QC |
81 | ![]() ![]() | REC | 6'00 | Social Science | Montreal, QC |
82 | ![]() ![]() | REC | 6'01 | Entrepreneurship & Small Business Mgmt. | LaSalle, QC |
88 | ![]() ![]() | REC | 6'00 | Social Science | Mirabel, QC |
95 | ![]() ![]() | DL | 6'01 | Social Science | Brossard, QC |
96 | ![]() ![]() | DL | 5'09 | Entrepreneurship & Small Business Mgmt. | Salaberry-De-Valleyfield, QC |
97 | ![]() | DL | 5'09 | Social Science | St-Jacques Le Mineur, QC |
99 | ![]() ![]() | DL | 6'01 | Entrepreneurship & Small Business Mgmt. | Ormstown, QC |
Name | Position |
---|
Date | Home | Time/Results | Away | Venue |
---|
Pos | Team | W | L | T | PF | PA | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | 43 | 43 | 0 | 109 | 91 | 129 |
2 | ![]() | 54 | 28 | 0 | 6448 | 5024 | 162 |
3 | ![]() | 44 | 34 | 0 | 118 | 80 | 132 |
4 | ![]() | 29 | 42 | 0 | 4926 | 5449 | 87 |
5 | ![]() | 52 | 14 | 0 | 4428 | 3714 | 156 |
6 | ![]() | 25 | 24 | 0 | 1647 | 2071 | 75 |
7 | ![]() | 32 | 14 | 0 | 128 | 89 | 96 |
8 | ![]() | 25 | 19 | 0 | 1226 | 680 | 75 |
9 | ![]() | 30 | 11 | 0 | 87 | 54 | 90 |
10 | ![]() | 18 | 23 | 0 | 1514 | 1712 | 54 |
11 | ![]() | 17 | 23 | 0 | 1858 | 2141 | 51 |
12 | ![]() | 21 | 17 | 0 | 557 | 582 | 63 |
13 | ![]() | 21 | 16 | 0 | 1632 | 1573 | 63 |
14 | ![]() | 16 | 16 | 0 | 497 | 522 | 48 |
15 | ![]() | 15 | 12 | 0 | 679 | 547 | 45 |
16 | ![]() | 10 | 17 | 0 | 1221 | 1180 | 30 |
17 | ![]() | 10 | 16 | 0 | 1170 | 1198 | 30 |
18 | ![]() | 6 | 15 | 0 | 619 | 1062 | 18 |
19 | ![]() | 7 | 12 | 0 | 438 | 582 | 21 |
20 | ![]() | 5 | 13 | 0 | 961 | 1095 | 15 |
21 | ![]() | 4 | 10 | 0 | 495 | 773 | 12 |
22 | ![]() | 2 | 12 | 0 | 24 | 96 | 6 |
23 | ![]() | 5 | 7 | 0 | 611 | 669 | 15 |
24 | ![]() | 3 | 9 | 0 | 53 | 41 | 9 |
25 | ![]() | 0 | 11 | 0 | 1 | 27 | 0 |
26 | ![]() | 2 | 8 | 0 | 420 | 520 | 6 |
27 | ![]() | 6 | 3 | 0 | 11 | 143 | 18 |
28 | ![]() | 3 | 6 | 0 | 17 | 21 | 9 |
29 | ![]() | 4 | 4 | 0 | 47 | 48 | 12 |
30 | ![]() | 1 | 6 | 0 | 431 | 500 | 3 |
31 | ![]() | 2 | 4 | 0 | 28 | 36 | 6 |
32 | ![]() | 0 | 6 | 0 | 2 | 12 | 0 |
33 | ![]() | 3 | 2 | 0 | 99 | 125 | 9 |
34 | ![]() | 3 | 2 | 0 | 7 | 5 | 9 |
35 | ![]() | 3 | 2 | 0 | 6 | 6 | 9 |
36 | ![]() | 0 | 5 | 0 | 63 | 68 | 0 |
37 | ![]() | 0 | 5 | 0 | 58 | 193 | 0 |
38 | ![]() | 0 | 5 | 0 | 0 | 12 | 0 |
39 | ![]() | 3 | 1 | 0 | 328 | 231 | 9 |
40 | ![]() | 3 | 1 | 0 | 94 | 80 | 9 |
41 | ![]() | 2 | 2 | 0 | 58 | 37 | 6 |
42 | ![]() | 0 | 4 | 0 | 39 | 133 | 0 |
43 | ![]() | 2 | 1 | 0 | 230 | 235 | 6 |
44 | ![]() | 1 | 2 | 0 | 69 | 59 | 3 |
45 | ![]() | 2 | 0 | 0 | 78 | 38 | 6 |
46 | ![]() | 1 | 1 | 0 | 46 | 50 | 3 |
47 | ![]() | 1 | 1 | 0 | 6 | 98 | 3 |
48 | ![]() | 1 | 1 | 0 | 4 | 3 | 3 |
49 | ![]() | 1 | 1 | 0 | 2 | 3 | 3 |
50 | ![]() | 0 | 2 | 0 | 0 | 4 | 0 |
51 | ![]() | 1 | 0 | 0 | 86 | 73 | 3 |
52 | ![]() | 1 | 0 | 0 | 57 | 0 | 3 |
53 | ![]() | 0 | 1 | 0 | 71 | 148 | 0 |
54 | ![]() | 0 | 1 | 0 | 2 | 4 | 0 |
55 | ![]() | 0 | 1 | 0 | 0 | 3 | 0 |
56 | ![]() | 0 | 1 | 0 | 0 | 3 | 0 |
57 | ![]() | 0 | 1 | 0 | 0 | 2 | 0 |
58 | ![]() | 0 | 1 | 0 | 0 | 1 | 0 |
59 | ![]() | 0 | 1 | 0 | 0 | 1 | 0 |
60 | ![]() | 0 | 1 | 0 | 0 | 1 | 0 |
61 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
62 | CCAA Schools | 0 | 0 | 0 | 0 | 0 | 0 |
63 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 |
65 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
66 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
67 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
68 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
69 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
70 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
71 | TBA | 0 | 0 | 0 | 0 | 0 | 0 |
72 | TBD | 0 | 0 | 0 | 0 | 0 | 0 |
73 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 - 0Men's Volleyball
Champlain Gym
|
2 - 1Men's Volleyball
Champlain Gym
|
1 - 2Men's Volleyball
Champlain Gym
|
2 - 0Women's Volleyball
Abitibi Gym
|
Are you planning to attend Champlain and interested in becoming a Champlain Cavalier? Please take a minute to fill out this profile form!